DSsA POINT STANDINGS
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSSA Point Standings |
|
|
|
|
| DSSA Point Standings |
| Comp # | Total Points |
| 0020 | 29 |
| 0026 | 54 |
| 0050 | 6 |
| 0204 | 2 |
| 0233 | 1 |
| 0325 | 100 |
| 0413 | 50 |
| 0550 | 5 |
| 0701 | 116 |
| 0713 | 194 |
| 0832 | 20 |
| 1097 | 39 |
| 1143 | 122 |
| 1223 | 11 |
| 1350 | 70 |
| 1393 | 4 |
| 1614 | 153 |
| 1790 | 124 |
| 1819 | 8 |
| 1862 | 9 |
| 1981 | 9 |
| 1985 | 8 |
| 2118 | 44 |
| 2419 | 172 |
| 2479 | 221 |
| 2495 | 203 |
| 2496 | 22 |
| 2535 | 88 |
| 2620 | 201 |
| 2722 | 12 |
| 2756 | 6 |
| 2873 | 20 |
| 2881 | 91 |
| 2959 | 13 |
| 3116 | 6 |
| 3489 | 2 |
| 3590 | 67 |
| 3927 | 29 |
| 3991 | 1 |
| 4052 | 17 |
| 4354 | 18 |
| 4466 | 8 |
| 4495 | 51 |
| 4634 | 43 |
| 5093 | 40 |
| 5282 | 5 |
| 5594 | 3 |
| 5779 | 117 |
| 5933 | 61 |
| 6172 | 7 |
| 6346 | 1 |
| 6350 | 31 |
| 6476 | 8 |
| 6506 | 4 |
| 6629 | 37 |
| 6783 | 44 |
| 6855 | 85 |
| 7403 | 1 |
| 7791 | 35 |
| 7859 | 62 |
| 8025 | 7 |
| 8239 | 33 |
| 8491 | 31 |
| 8493 | 11 |
| 8768 | 104 |
| 8795 | 3 |
| 9128 | 204 |
| 9269 | 14 |
| 9289 | 9 |
| 9372 | 12 |
| 9412 | 1 |
| 10572 | 1 |
| 11046 | 17 |
| 11048 | 4 |
| 11287 | 2 |
| 11409 | 19 |
| 11692 | 22 |
| 12001 | 19 |
| 12085 | 17 |
| 12321 | 5 |
| 12403 | 28 |
| 12466 | 24 |
| 12502 | 36 |
| 12592 | 7 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
