DSCA breech-loader POINT STANDINGS
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Breech-Loader Point Standings |
|
|
|
|
| DSCA Breech-Loader Point Standings |
| Comp # | Total Points |
| 0204 | 4 |
| 0325 | 35 |
| 0336 | 8 |
| 0556 | 8 |
| 0701 | 56 |
| 0713 | 54 |
| 1143 | 15 |
| 1194 | 13 |
| 1392 | 16 |
| 1614 | 32 |
| 1640 | 14 |
| 2115 | 24 |
| 2118 | 1 |
| 2160 | 1 |
| 2214 | 6 |
| 2249 | 1 |
| 2403 | 4 |
| 2479 | 22 |
| 2488 | 7 |
| 2495 | 47 |
| 2535 | 2 |
| 2582 | 2 |
| 2620 | 37 |
| 2881 | 26 |
| 3590 | 188 |
| 3726 | 3 |
| 3886 | 17 |
| 4466 | 73 |
| 4481 | 1 |
| 4634 | 55 |
| 4765 | 2 |
| 4894 | 7 |
| 4952 | 2 |
| 5093 | 32 |
| 5282 | 57 |
| 5318 | 6 |
| 5494 | 21 |
| 5570 | 5 |
| 5594 | 10 |
| 5725 | 43 |
| 5779 | 30 |
| 6077 | 12 |
| 6350 | 28 |
| 6488 | 3 |
| 6506 | 34 |
| 6546 | 10 |
| 6629 | 111 |
| 6685 | 3 |
| 6700 | 4 |
| 6783 | 2 |
| 6796 | 5 |
| 6855 | 42 |
| 7100 | 2 |
| 7368 | 7 |
| 7403 | 13 |
| 7483 | 10 |
| 7849 | 88 |
| 7859 | 7 |
| 8025 | 33 |
| 8082 | 4 |
| 8239 | 40 |
| 8270 | 8 |
| 8301 | 8 |
| 8493 | 9 |
| 8649 | 3 |
| 8665 | 3 |
| 8885 | 20 |
| 9059 | 2 |
| 9128 | 155 |
| 9372 | 3 |
| 9666 | 7 |
| 10414 | 7 |
| 10496 | 5 |
| 10621 | 5 |
| 11046 | 4 |
| 11048 | 2 |
| 11131 | 12 |
| 11444 | 10 |
| 11692 | 10 |
| 11929 | 4 |
| 12001 | 65 |
| 12062 | 4 |
| 12085 | 17 |
| 12403 | 9 |
| 12466 | 3 |
| 12502 | 28 |
| 12601 | 2 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
