DSCA SMOOTHBORE POINT STANDINGS
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Smoothbore Point Standings |
|
|
|
|
| DSCA Smoothbore Point Standings |
| Comp # | Total Points |
| 0026 | 5 |
| 0701 | 35 |
| 0713 | 22 |
| 0818 | 3 |
| 1097 | 5 |
| 1614 | 29 |
| 2115 | 14 |
| 2160 | 14 |
| 2214 | 2 |
| 2249 | 38 |
| 2403 | 35 |
| 2479 | 48 |
| 2488 | 12 |
| 2495 | 70 |
| 2952 | 25 |
| 3390 | 2 |
| 3490 | 8 |
| 3726 | 10 |
| 3886 | 10 |
| 3991 | 14 |
| 4052 | 8 |
| 4594 | 21 |
| 4634 | 63 |
| 4688 | 36 |
| 4790 | 15 |
| 5093 | 13 |
| 5318 | 3 |
| 5678 | 4 |
| 5725 | 23 |
| 5779 | 14 |
| 5796 | 7 |
| 6038 | 22 |
| 6350 | 3 |
| 6488 | 11 |
| 6546 | 6 |
| 6629 | 20 |
| 6685 | 2 |
| 6735 | 13 |
| 6783 | 13 |
| 6797 | 8 |
| 6855 | 31 |
| 6991 | 2 |
| 7368 | 30 |
| 7403 | 6 |
| 7791 | 27 |
| 8054 | 18 |
| 8119 | 26 |
| 8301 | 6 |
| 8427 | 10 |
| 8540 | 5 |
| 8812 | 3 |
| 9128 | 66 |
| 9140 | 4 |
| 9158 | 8 |
| 9247 | 2 |
| 9274 | 9 |
| 9487 | 6 |
| 9600 | 7 |
| 9859 | 2 |
| 10033 | 6 |
| 10223 | 3 |
| 10414 | 7 |
| 10483 | 12 |
| 10626 | 9 |
| 10752 | 10 |
| 10755 | 10 |
| 10798 | 49 |
| 10811 | 1 |
| 10825 | 7 |
| 10869 | 5 |
| 11013 | 3 |
| 11048 | 12 |
| 11273 | 1 |
| 11409 | 1 |
| 11463 | 8 |
| 11611 | 4 |
| 11692 | 1 |
| 11929 | 2 |
| 12001 | 42 |
| 12324 | 4 |
| 12466 | 4 |
| 12482 | 7 |
| 12775 | 2 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
