DSCA REVOLVER POINT STANDINGS
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Revolver Point Standings |
|
|
|
|
| DSCA Revolver Point Standings |
| Comp # | Total Points |
| 0020 | 6 |
| 0233 | 5 |
| 0254 | 2 |
| 0325 | 1 |
| 0413 | 40 |
| 0701 | 60 |
| 0713 | 73 |
| 0818 | 94 |
| 1097 | 77 |
| 1105 | 36 |
| 1143 | 61 |
| 1393 | 5 |
| 1447 | 6 |
| 1614 | 46 |
| 1683 | 8 |
| 1790 | 55 |
| 1862 | 5 |
| 2419 | 14 |
| 2479 | 125 |
| 2495 | 233 |
| 2496 | 36 |
| 2535 | 32 |
| 2620 | 47 |
| 2756 | 81 |
| 2811 | 2 |
| 2873 | 9 |
| 2881 | 104 |
| 2959 | 3 |
| 2960 | 1 |
| 3108 | 18 |
| 3116 | 67 |
| 3489 | 153 |
| 3590 | 15 |
| 3753 | 2 |
| 3901 | 20 |
| 3927 | 15 |
| 4052 | 44 |
| 4390 | 15 |
| 4466 | 7 |
| 4495 | 1 |
| 4634 | 34 |
| 4737 | 2 |
| 5093 | 5 |
| 5594 | 3 |
| 5779 | 40 |
| 5933 | 64 |
| 6038 | 27 |
| 6172 | 1 |
| 6350 | 19 |
| 6355 | 5 |
| 6488 | 3 |
| 6509 | 3 |
| 6546 | 6 |
| 6587 | 8 |
| 6629 | 5 |
| 6783 | 20 |
| 6855 | 24 |
| 7291 | 84 |
| 7403 | 12 |
| 7791 | 2 |
| 7859 | 146 |
| 7890 | 15 |
| 8025 | 12 |
| 8239 | 18 |
| 8491 | 13 |
| 8768 | 160 |
| 8795 | 3 |
| 8846 | 4 |
| 9128 | 117 |
| 9168 | 7 |
| 9289 | 7 |
| 10531 | 43 |
| 10572 | 9 |
| 10627 | 4 |
| 11046 | 6 |
| 11048 | 2 |
| 11098 | 6 |
| 11287 | 10 |
| 11308 | 7 |
| 11409 | 40 |
| 11692 | 24 |
| 12027 | 6 |
| 12247 | 1 |
| 12321 | 30 |
| 12333 | 2 |
| 12403 | 11 |
| 12466 | 7 |
| 12502 | 27 |
| 12592 | 1 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
