DSCA musket POINT STANDINGS
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Musket Point Standings |
|
|
|
|
| DSCA Musket Point Standings |
| Comp # | Total Points |
| 0020 | 43 |
| 0023 | 18 |
| 0026 | 23 |
| 0058 | 4 |
| 0204 | 4 |
| 0216 | 3 |
| 0233 | 9 |
| 0254 | 2 |
| 0260 | 6 |
| 0325 | 98 |
| 0332 | 2 |
| 0336 | 13 |
| 0413 | 10 |
| 0546 | 4 |
| 0701 | 52 |
| 0713 | 26 |
| 0809 | 8 |
| 0818 | 10 |
| 1095 | 2 |
| 1097 | 30 |
| 1113 | 4 |
| 1143 | 31 |
| 1194 | 24 |
| 1264 | 1 |
| 1350 | 3 |
| 1393 | 2 |
| 1502 | 19 |
| 1514 | 7 |
| 1614 | 27 |
| 1682 | 11 |
| 1731 | 58 |
| 1741 | 46 |
| 1790 | 32 |
| 1820 | 1 |
| 1832 | 19 |
| 1862 | 7 |
| 1985 | 19 |
| 2075 | 6 |
| 2109 | 3 |
| 2115 | 76 |
| 2118 | 35 |
| 2144 | 1 |
| 2160 | 3 |
| 2166 | 9 |
| 2249 | 30 |
| 2343 | 11 |
| 2419 | 32 |
| 2479 | 35 |
| 2495 | 113 |
| 2496 | 8 |
| 2535 | 6 |
| 2620 | 45 |
| 2660 | 1 |
| 2722 | 10 |
| 2881 | 6 |
| 2967 | 8 |
| 3116 | 3 |
| 3390 | 2 |
| 3475 | 28 |
| 3590 | 113 |
| 3637 | 3 |
| 3660 | 2 |
| 3726 | 3 |
| 3886 | 21 |
| 3927 | 22 |
| 4330 | 9 |
| 4354 | 41 |
| 4466 | 8 |
| 4495 | 45 |
| 4503 | 20 |
| 4594 | 3 |
| 4634 | 4 |
| 4688 | 38 |
| 4737 | 1 |
| 4894 | 6 |
| 4914 | 6 |
| 4936 | 27 |
| 4951 | 3 |
| 4952 | 5 |
| 5093 | 20 |
| 5109 | 1 |
| 5282 | 19 |
| 5318 | 5 |
| 5369 | 7 |
| 5494 | 10 |
| 5686 | 8 |
| 5725 | 45 |
| 5779 | 15 |
| 5933 | 18 |
| 6077 | 4 |
| 6088 | 2 |
| 6172 | 3 |
| 6346 | 14 |
| 6349 | 3 |
| 6350 | 8 |
| 6436 | 8 |
| 6476 | 3 |
| 6506 | 19 |
| 6546 | 3 |
| 6547 | 5 |
| 6596 | 7 |
| 6629 | 46 |
| 6666 | 1 |
| 6738 | 5 |
| 6755 | 8 |
| 6783 | 6 |
| 6855 | 33 |
| 7201 | 21 |
| 7368 | 9 |
| 7403 | 2 |
| 7432 | 9 |
| 7472 | 1 |
| 7519 | 4 |
| 7560 | 8 |
| 7791 | 40 |
| 7849 | 33 |
| 7859 | 9 |
| 8025 | 8 |
| 8050 | 4 |
| 8082 | 6 |
| 8084 | 4 |
| 8239 | 13 |
| 8270 | 18 |
| 8301 | 75 |
| 8333 | 10 |
| 8482 | 3 |
| 8491 | 27 |
| 8493 | 2 |
| 8708 | 9 |
| 8768 | 17 |
| 8873 | 12 |
| 8885 | 15 |
| 8904 | 9 |
| 9128 | 185 |
| 9269 | 63 |
| 9274 | 3 |
| 9289 | 7 |
| 9372 | 12 |
| 9386 | 4 |
| 9412 | 7 |
| 9982 | 8 |
| 10223 | 16 |
| 10348 | 6 |
| 10496 | 23 |
| 10552 | 4 |
| 10627 | 9 |
| 10654 | 6 |
| 10798 | 5 |
| 10850 | 21 |
| 11131 | 17 |
| 11366 | 3 |
| 11444 | 4 |
| 11692 | 6 |
| 11929 | 18 |
| 11983 | 8 |
| 12001 | 22 |
| 12085 | 28 |
| 12403 | 18 |
| 12413 | 9 |
| 12466 | 6 |
| 12502 | 2 |
| 12592 | 5 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
