|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Five-Gun Point Standings |
|
|
|
|
| DSCA Five-Gun Point Standings |
| Comp # | Total Points |
| 0701 | 81 |
| 0713 | 58 |
| 1097 | 6 |
| 1614 | 70 |
| 2160 | 2 |
| 2479 | 17 |
| 2495 | 136 |
| 3590 | 5 |
| 4634 | 73 |
| 5093 | 19 |
| 5282 | 7 |
| 5594 | 3 |
| 5779 | 33 |
| 6350 | 6 |
| 6488 | 1 |
| 6546 | 1 |
| 6629 | 49 |
| 6855 | 54 |
| 7403 | 2 |
| 7791 | 17 |
| 7859 | 9 |
| 8025 | 4 |
| 8239 | 22 |
| 8270 | 1 |
| 8491 | 5 |
| 8493 | 3 |
| 9128 | 113 |
| 9372 | 3 |
| 10496 | 1 |
| 10798 | 4 |
| 11046 | 6 |
| 11048 | 14 |
| 11409 | 4 |
| 11692 | 28 |
| 12001 | 28 |
| 12085 | 9 |
| 12403 | 10 |
| 12466 | 19 |
| 12502 | 25 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:39 AM |
