DSCA Carbine Point Standings
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
132nd National Skirmish, Sep 30 - Oct 4, 2015 |
|
|
|
DSCA Carbine Point Standings |
|
|
|
|
| DSCA Carbine Point Standings |
| Comp # | Total Points |
| 0020 | 28 |
| 0023 | 9 |
| 0026 | 43 |
| 0058 | 102 |
| 0204 | 20 |
| 0233 | 3 |
| 0276 | 8 |
| 0325 | 33 |
| 0332 | 10 |
| 0413 | 20 |
| 0556 | 3 |
| 0701 | 52 |
| 0713 | 50 |
| 1097 | 8 |
| 1143 | 65 |
| 1194 | 9 |
| 1392 | 2 |
| 1502 | 15 |
| 1560 | 4 |
| 1614 | 132 |
| 1640 | 4 |
| 1686 | 2 |
| 1731 | 21 |
| 1741 | 6 |
| 1790 | 27 |
| 1862 | 30 |
| 1985 | 9 |
| 2115 | 33 |
| 2118 | 60 |
| 2160 | 10 |
| 2214 | 11 |
| 2249 | 3 |
| 2419 | 67 |
| 2479 | 37 |
| 2495 | 186 |
| 2496 | 9 |
| 2535 | 29 |
| 2620 | 86 |
| 2722 | 7 |
| 2756 | 6 |
| 2873 | 21 |
| 2881 | 29 |
| 2959 | 7 |
| 3116 | 4 |
| 3390 | 6 |
| 3475 | 13 |
| 3590 | 52 |
| 3731 | 2 |
| 3886 | 16 |
| 3927 | 19 |
| 4041 | 8 |
| 4212 | 4 |
| 4466 | 1 |
| 4495 | 56 |
| 4503 | 1 |
| 4515 | 1 |
| 4594 | 2 |
| 4634 | 13 |
| 4688 | 15 |
| 4778 | 2 |
| 4894 | 4 |
| 4936 | 3 |
| 5093 | 29 |
| 5172 | 17 |
| 5282 | 1 |
| 5318 | 4 |
| 5494 | 20 |
| 5678 | 5 |
| 5686 | 13 |
| 5725 | 28 |
| 5726 | 4 |
| 5779 | 89 |
| 5924 | 2 |
| 5933 | 6 |
| 6038 | 2 |
| 6077 | 10 |
| 6172 | 9 |
| 6349 | 2 |
| 6350 | 31 |
| 6436 | 7 |
| 6488 | 7 |
| 6506 | 43 |
| 6629 | 104 |
| 6685 | 11 |
| 6721 | 5 |
| 6783 | 17 |
| 6785 | 6 |
| 6855 | 44 |
| 7201 | 7 |
| 7790 | 8 |
| 7791 | 11 |
| 7849 | 65 |
| 7890 | 5 |
| 8054 | 19 |
| 8082 | 2 |
| 8084 | 3 |
| 8194 | 5 |
| 8239 | 17 |
| 8270 | 18 |
| 8301 | 18 |
| 8491 | 8 |
| 8493 | 11 |
| 8540 | 4 |
| 8649 | 4 |
| 8708 | 3 |
| 8768 | 28 |
| 8790 | 8 |
| 8795 | 3 |
| 8904 | 4 |
| 9128 | 160 |
| 9160 | 9 |
| 9185 | 18 |
| 9269 | 37 |
| 9372 | 25 |
| 9666 | 9 |
| 9688 | 4 |
| 9777 | 1 |
| 10223 | 11 |
| 10483 | 6 |
| 10496 | 43 |
| 10552 | 8 |
| 10621 | 2 |
| 10627 | 1 |
| 10752 | 2 |
| 10882 | 9 |
| 11046 | 14 |
| 11048 | 9 |
| 11131 | 16 |
| 11409 | 12 |
| 11444 | 9 |
| 11692 | 11 |
| 11784 | 6 |
| 12001 | 26 |
| 12085 | 21 |
| 12403 | 10 |
| 12466 | 8 |
| 12502 | 15 |
| 12775 | 2 |
| North-South Skirmish Association, Inc. | 10/8/2015 11:35:38 AM |
