
2005
Musket Team:
| 2nd KY Cav Team Standings | |||||||||||
| 2005 | Musket | Date: | |||||||||
| Team Position | Shooter | Current Avg | Carry-Over Score | Lawrenceville April 29-May 1, 2005 | 111th Nationals May 18-22, 2005 | Centerburg June 10-12, 2005 | Batesville June 24-26, 2005 | Centerburg July 22-24, 2005 | Lawrenceville Aug 19-21, 2005 | Centerburg Sept 16-18, 2005 | 112th Nationals Oct 5-9, 2005 |
| Adrien, Frank | -- | -- | |||||||||
| 6 | Baird, Larry | 45.04 | 34.96 | ||||||||
| 8 | Ballenger, Ken | 51.56 | 49.60 | ||||||||
| 5 | Brevoort, Nick | 44.51 | 34.64 | ||||||||
| 3 | Childs, Terry | 37.92 | 35.42 | ||||||||
| 2 | Coleman, Dennis | 33.85 | 33.06 | ||||||||
| 1 | Coleman, Scott | 26.20 | 23.61 | ||||||||
| Copeland, Jeff | -- | -- | |||||||||
| 11 | Daugherty, Dave | -- | -- | ||||||||
| 12 | Field, Tom | -- | 41.54 | ||||||||
| 10 | Gollahon, Larry | 57.95 | 53.90 | ||||||||
| 14 | Gries, Larry | -- | -- | ||||||||
| 9 | Hutfless, Mike | 55.26 | 48.51 | ||||||||
| 15 | McDaniel, Roger | -- | 89.02 | ||||||||
| 7 | Nixon, Tom | 50.65 | 44.64 | ||||||||
| 4 | Stamp, Donn | 38.24 | -- | ||||||||
| 13 | Gries, Tim | -- | -- | ||||||||
| Total Shooters | 17 | ||||||||||
Carbine Team:
| 2nd KY Cav Team Standings | |||||||||||
| 2005 | Carbine | Date: | |||||||||
| Team Position | Shooter | Current Avg | Carry-Over Score | Lawrenceville April 29-May 1, 2005 | 111th Nationals May 18-22, 2005 | Centerburg June 10-12, 2005 | Batesville June 24-26, 2005 | Centerburg July 22-24, 2005 | Lawrenceville Aug 19-21, 2005 | Centerburg Sept 16-18, 2005 | 112th Nationals Oct 5-9, 2005 |
| 13 | Adrien, Frank | -- | |||||||||
| 3 | Baird, Larry | 32.69 | 31.80 | ||||||||