| | North-South Skirmish Association |
| | Midwest Region |
| | Best Event Times, 1988 - 2008 |
| SMOOTHBORE, Class A, 50-Yard Hanging 4in Tiles |
| Team | | Skirmish | | Location | | Date | | Time |
| 2nd Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 64.1 |
| 110th OVI | Union Guards Annual | Pleasant Hill | 8/17/2008 | 72.7 |
| 19th Indiana | Union Guards Annual | Pleasant Hill | 8/17/2008 | 73.5 |
| Sherman's | Union Guards Annual | Pleasant Hill | 8/17/2008 | 95.0 |
| 4th Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 104.7 |
| SMOOTHBORE, Class B, 50-Yard Hanging 4in Tiles |
| Team | | Skirmish | | Location | | Date | | Time |
| 110th OVI | Union Guards Annual | Pleasant Hill | 8/17/2008 | 76.8 |
| 19th Indiana | Union Guards Annual | Pleasant Hill | 8/17/2008 | 77.1 |
| 4th Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 87.8 |
| SMOOTHBORE, Class A, 50-Yard Hanging Blocks |
| Team | | Skirmish | | Location | | Date | | Time |
| 2nd Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 52.6 |
| 110th OVI | Union Guards Annual | Pleasant Hill | 8/17/2008 | 67.9 |
| 4th Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 93.8 |
| 19th Indiana | Union Guards Annual | Pleasant Hill | 8/17/2008 | 108.3 |
| Sherman's | Union Guards Annual | Pleasant Hill | 8/17/2008 | 143.7 |
| SMOOTHBORE, Class B, 50-Yard Hanging Blocks |
| Team | | Skirmish | | Location | | Date | | Time |
| 110th OVI | Union Guards Annual | Pleasant Hill | 8/17/2008 | 66.8 |
| 4th Ky Cavalry | Union Guards Annual | Pleasant Hill | 8/17/2008 | 73.8 |
| 19th Indiana | Union Guards Annual | Pleasant Hill | 8/17/2008 | 225.0 |