N-SSA Midwest Region 2008 Musket Aggregate Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 94-3X | 95-1X | 96-3X | HOST | 94-3X | 92-3X | 471.0-13.0X | 94.2-2.6X | 565.2-15.6X |
| 2 | SMITH, J | 4688 | HOST | 95-1X | 92 | 93-1X | 94 | 96-3X | 470.0-5.0X | 94.0-1.0X | 564.0-6.0X |
| 3 | COLEMAN, D | 0325 | 89-2X | 92-3X | 94 | HOST | 95-1X | 97-2X | 467.0-8.0X | 93.4-1.6X | 560.4-9.6X |
| 4 | ROUCH, M | 7791 | HOST | 92 | 91-1X | 92-2X | 92-1X | 95 | 462.0-4.0X | 92.4-0.8X | 554.4-4.8X |
| 5 | BAIRD, L | 7859 | 84 | 91-1X | 90 | HOST | 90 | 89-1X | 444.0-2.0X | 88.8-0.4X | 532.8-2.4X |
| 6 | SMITH, L | 5678 | HOST | 88 | 91-1X | 89-2X | 86-1X | 86-1X | 440.0-5.0X | 88.0-1.0X | 528.0-6.0X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |