N-SSA Midwest Region 2008 50-Yard Musket Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 48-2X | 48 | 49-3X | HOST | 49-3X | 46-1X | 240.0-9.0X | 48.0-1.8X | 288.0-10.8X |
| 2 | SMITH, J | 4688 | HOST | 48 | 48 | 47-1X | 48 | 47 | 238.0-1.0X | 47.6-0.2X | 285.6-1.2X |
| 3 | ROUCH, M | 7791 | HOST | 48 | 45-1X | 47-2X | 46-1X | 48 | 234.0-4.0X | 46.8-0.8X | 280.8-4.8X |
| 4 | COLEMAN, D | 0325 | 45-1X | 46-1X | 47 | HOST | 47 | 48-1X | 233.0-3.0X | 46.6-0.6X | 279.6-3.6X |
| 5 | MUSIC, JR, J | 0336 | 44-1X | 46 | 48 | 46-1X | HOST | 47 | 231.0-2.0X | 46.2-0.4X | 277.2-2.4X |
| 6 | SMITH, L | 5678 | HOST | 44 | 47-1X | 45 | 43-1X | 46 | 225.0-2.0X | 45.0-0.4X | 270.0-2.4X |
| 7 | BAIRD, L | 7859 | 41 | 45 | 44 | HOST | 44 | 45 | 219.0-0.0X | 43.8-0.0X | 262.8-0.0X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |