N-SSA Midwest Region 2008 100-Yard Musket Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, D | 0325 | 44-1X | 46-2X | 47 | HOST | 48-1X | 49-1X | 234.0-5.0X | 46.8-1.0X | 280.8-6.0X |
| 2 | SMITH, J | 4688 | HOST | 47-1X | 44 | 46 | 46 | 49-3X | 232.0-4.0X | 46.4-0.8X | 278.4-4.8X |
| 3 | COLEMAN, S | 7849 | 46-1X | 47-1X | 47 | HOST | 45 | 46-2X | 231.0-4.0X | 46.2-0.8X | 277.2-4.8X |
| 4 | ROUCH, M | 7791 | HOST | 44 | 46 | 45 | 46 | 47 | 228.0-0.0X | 45.6-0.0X | 273.6-0.0X |
| 5 | BAIRD, L | 7859 | 43 | 46-1X | 46 | HOST | 46 | 44-1X | 225.0-2.0X | 45.0-0.4X | 270.0-2.4X |
| 6 | SMITH, L | 5678 | HOST | 44 | 44 | 44-2X | 43 | 44-1X | 219.0-3.0X | 43.8-0.6X | 262.8-3.6X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |