N-SSA Midwest Region 2008 Carbine Aggregate Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 94-1X | 89-1X | 92-2X | HOST | 92-1X | 93-2X | 460.0-7.0X | 92.0-1.4X | 552.0-8.4X |
| 2 | SPAUGY, P | 3475 | 91-2X | 91-1X | 88-1X | 90-3X | HOST | 90 | 450.0-7.0X | 90.0-1.4X | 540.0-8.4X |
| 3 | BALLINGER, K | 5885 | 90-1X | 93 | 92-2X | HOST | 90 | 85-1X | 450.0-4.0X | 90.0-0.8X | 540.0-4.8X |
| 4 | ROUCH, M | 7791 | HOST | 89 | 94-3X | 90 | 88-1X | 87-1X | 448.0-5.0X | 89.6-1.0X | 537.6-6.0X |
| 5 | SMITH, L | 5678 | HOST | 89-1X | 91-1X | 86-1X | 88 | 92-1X | 446.0-4.0X | 89.2-0.8X | 535.2-4.8X |
| 6 | BAIRD, L | 7859 | 86 | 86 | 89 | HOST | 92-2X | 92-2X | 445.0-4.0X | 89.0-0.8X | 534.0-4.8X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |