N-SSA Midwest Region 2008 50-Yard Carbine Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 48 | 44-1X | 46-1X | HOST | 46-1X | 46-2X | 230.0-5.0X | 46.0-1.0X | 276.0-6.0X |
| 2 | ROUCH, M | 7791 | HOST | 45 | 49-3X | 47 | 44-1X | 44 | 229.0-4.0X | 45.8-0.8X | 274.8-4.8X |
| 3 | BAIRD, L | 7859 | 46 | 44 | 45 | HOST | 47-2X | 47-1X | 229.0-3.0X | 45.8-0.6X | 274.8-3.6X |
| 4 | SPAUGY, P | 3475 | 48-1X | 45 | 44 | 45 | HOST | 46 | 228.0-1.0X | 45.6-0.2X | 273.6-1.2X |
| 5 | COLEMAN, D | 0325 | 46 | 45-1X | 45-1X | HOST | 43-1X | 46-1X | 225.0-4.0X | 45.0-0.8X | 270.0-4.8X |
| 6 | SMITH, L | 5678 | HOST | 44 | 46 | 42 | 44 | 46 | 222.0-0.0X | 44.4-0.0X | 266.4-0.0X |
| 7 | BALLINGER, K | 5885 | 45 | 47 | 46-1X | HOST | 41 | 41 | 220.0-1.0X | 44.0-0.2X | 264.0-1.2X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |