N-SSA Midwest Region 2008 100-Yard Carbine Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/08 Score |
06/22 Score |
07/27 Score |
08/17 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | BALLINGER, K | 5885 | 45-1X | 46 | 46-1X | HOST | 49 | 44-1X | 230.0-3.0X | 46.0-0.6X | 276.0-3.6X |
| 2 | COLEMAN, S | 7849 | 46-1X | 45 | 46-1X | HOST | 46 | 47 | 230.0-2.0X | 46.0-0.4X | 276.0-2.4X |
| 3 | SMITH, L | 5678 | HOST | 45-1X | 45-1X | 44-1X | 44 | 46-1X | 224.0-4.0X | 44.8-0.8X | 268.8-4.8X |
| 4 | SPAUGY, P | 3475 | 43-1X | 46-1X | 44-1X | 44-1X | HOST | 44 | 221.0-4.0X | 44.2-0.8X | 265.2-4.8X |
| 5 | ROUCH, M | 7791 | HOST | 44 | 45 | 43 | 44 | 43-1X | 219.0-1.0X | 43.8-0.2X | 262.8-1.2X |
| 6 | BAIRD, L | 7859 | 40 | 42 | 44 | HOST | 45 | 46 | 217.0-0.0X | 43.4-0.0X | 260.4-0.0X |
| Return to the Midwest Region page |
| Copyright 2008, N-SSA Midwest Region Inc. All rights reserved. |