N-SSA Midwest Region 2007 Smoothbore Company Standings |
|
| Click on any of the dates shown below to go to the results for
that skirmish. Teams shown in |
|
| Class A |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | Union Guards | 1 | 1 | 2 | 2 | HOST | 4 | 1 | 1.8 | 12.8 |
| 2 | 4th Ky Cavalry | 3 | HOST | 1 | 3 | 1 | 1 | 3 | 2.0 | 14.0 |
| 3 | 110th OVI | HOST | 2 | 3 | 1 | 2 | 2 | 4 | 2.3 | 16.3 |
| 4 | 2nd Ky Cavalry | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3.1 | 22.0 |
| 5 | 19th Indiana | 4 | 3 | HOST | 5 | 4 | 5 | HOST | 4.2 | 29.4 |
| 6 | Sherman's Bodyguard | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5.4 | 38.0 |
| 7 | 9 | 6 | 6 | HOST | 9 | 7 | 9 | 7.7 | 53.7 | |
| 8 | 5 | 9 | 9 | HOST | 9 | 9 | 9 | 8.3 | 58.3 |
| Class B |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | Union Guards | 1 | 2 | 1 | 2 | HOST | 3 | 1 | 1.7 | 11.7 |
| 2 | HOST | 1 | 2 | 1 | 1 | 1 | 5 | 1.8 | 12.8 | |
| 3 | 5 | 3 | HOST | 3 | 2 | 4 | HOST | 3.4 | 23.8 | |
| 4 | 5 | HOST | 3 | 5 | 5 | 2 | 5 | 4.2 | 29.2 |
| Return to the Midwest Region page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |