N-SSA Midwest Region 2007 Musket Company Standings |
|
| Click on any of the dates shown below to go to the results for
that skirmish. Teams shown in |
|
| Class A |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | 110th OVI | HOST | 2 | 2 | 1 | 1 | 1 | 1 | 1.3 | 9.3 |
| 2 | Union Guards | 1 | 1 | 1 | 2 | HOST | 2 | 2 | 1.5 | 10.5 |
| 3 | 2nd Ky Cavalry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2.9 | 20.0 |
| 4 | 6th Ky Infantry | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 3.7 | 26.0 |
| 5 | Sherman's Bodyguard | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4.7 | 33.0 |
| 6 | 4th Ky Cavalry | 8 | HOST | 5 | 8 | 5 | 6 | 6 | 6.3 | 44.3 |
| 7 | 19th Indiana | 5 | 7 | HOST | 6 | 8 | 7 | HOST | 6.6 | 46.2 |
| 8 | 2nd OVI | 10 | 9 | 9 | 7 | 9 | HOST | 8 | 8.7 | 60.7 |
| 9 | 7 | 6 | 7 | 9 | 6 | 13 | 13 | 8.7 | 61.0 | |
| 10 | 13 | 8 | 8 | HOST | 13 | 8 | 7 | 9.5 | 66.5 | |
| 11 | 6 | 13 | 10 | 13 | 10 | 13 | 9 | 10.6 | 74.0 | |
| 12 | 13 | 10 | 13 | 10 | 13 | 9 | 13 | 11.6 | 81.0 | |
| 13 | 9 | 13 | 13 | HOST | 13 | 13 | 10 | 11.8 | 82.8 | |
| 14 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 12.1 | 85.0 |
| Class B |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | 110th OVI | HOST | 1 | 1 | 1 | 1 | 1 | 2 | 1.2 | 8.2 |
| 2 | Union Guards | 1 | 2 | 2 | 3 | HOST | 2 | 1 | 1.8 | 12.8 |
| 3 | 2 | 5 | 3 | 2 | 2 | 4 | 5 | 3.3 | 23.0 | |
| 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3.6 | 25.0 |
| Return to the Midwest Region page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |