N-SSA Midwest Region 2007 Carbine Company Standings |
|
| Click on any of the dates shown below to go to the results for
that skirmish. Teams shown in |
|
| Class A |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | Union Guards | 1 | 1 | 1 | 1 | HOST | 1 | 1 | 1.0 | 7.0 |
| 2 | 110th OVI | HOST | 2 | 2 | 2 | 1 | 2 | 2 | 1.8 | 12.8 |
| 3 | 2nd Ky Cavalry | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2.7 | 19.0 |
| 4 | 6th Ky Infantry | 3 | 4 | 4 | 7 | 3 | 4 | 4 | 4.1 | 29.0 |
| 5 | 4th Ky Cavalry | 4 | HOST | 5 | 4 | 4 | 5 | 5 | 4.5 | 31.5 |
| 6 | Sherman's Bodyguard | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6.0 | 42.0 |
| 7 | 19th Indiana | 6 | 8 | HOST | 8 | 6 | 6 | HOST | 6.8 | 47.6 |
| 8 | 2nd OVI | 9 | 7 | 7 | 5 | 5 | HOST | 8 | 6.8 | 47.8 |
| 9 | 13 | 6 | 9 | HOST | 9 | 8 | 7 | 8.7 | 60.7 | |
| 10 | 7 | 9 | 8 | 9 | 8 | 13 | 13 | 9.6 | 67.0 | |
| 11 | 13 | 13 | 13 | 13 | 10 | 13 | 9 | 12.0 | 84.0 | |
| 12 | 8 | 13 | 13 | HOST | 13 | 13 | 13 | 12.2 | 85.2 |
| Class B |
| # | Team | 04/29 Finish |
06/10 Finish |
06/23 Finish |
07/22 Finish |
08/19 Finish |
09/16 Finish |
10/19 Finish |
Average Points |
Total Points |
| 1 | 110th OVI | HOST | 1 | 1 | 1 | 1 | 1 | 5 | 1.7 | 11.7 |
| 2 | Union Guards | 1 | 2 | 2 | 3 | HOST | 2 | 1 | 1.8 | 12.8 |
| 3 | 2nd Ky Cavalry | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2.4 | 17.0 |
| 4 | Sherman's Bodyguard | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3.9 | 27.0 |
| 5 | 3 | HOST | 4 | 9 | 9 | 5 | 9 | 6.5 | 45.5 | |
| 6 | 5 | 9 | 9 | 9 | 9 | 6 | 4 | 7.3 | 51.0 | |
| 7 | 9 | 5 | HOST | 9 | 9 | 9 | HOST | 8.2 | 57.4 | |
| 8 | 9 | 9 | 9 | 5 | 9 | HOST | 9 | 8.3 | 58.3 |
| Return to the Midwest Region page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |