N-SSA Midwest Region 2007 50-Yard Musket Standings

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore  |  Breech-Loader Aggregate 
Missing or incorrect score? E-mail the webmaster with any corrections.

# Name Comp. # 04/29
Score
06/10
Score
06/23
Score
07/22
Score
08/19
Score
09/16
Score
10/19
Score
Total
Score
Average
Score
Adjusted
Score
1 COLEMAN, S 7849 47 48-1X 47-2X 47-2X 48-1X 48-2X 47-1X 332.0-9.0X 47.4-1.3X 332.0-9.0X
2 MUSIC, JR, J 0336 44 48-2X 49-1X 46-1X HOST 48-1X 45-1X 280.0-6.0X 46.7-1.0X 326.7-7.0X
3 ROUCH, M 7791 HOST 47-1X 46 47 47-1X 46-1X 47 280.0-3.0X 46.7-0.5X 326.7-3.5X
4 COLEMAN, D 0325 46-1X 46 47 47 46 46-1X 48-2X 326.0-4.0X 46.6-0.6X 326.0-4.0X
5 SPAUGY, P 3475 45 46-2X 46-1X 44-1X HOST 45 47 273.0-4.0X 45.5-0.7X 318.5-4.7X
6 BAIRD, L 7859 46-1X 46 45-1X 45 46-2X 44 45 317.0-4.0X 45.3-0.6X 317.0-4.0X
7 WOOD, R 1682 46-1X 44 45 45 HOST 45-1X 45 270.0-2.0X 45.0-0.3X 315.0-2.3X
8 SMITH, L 5678 HOST 44 47-1X 43 45-1X 45 46 270.0-2.0X 45.0-0.3X 315.0-2.3X
9 MINNEMAN, A 11127 HOST 47 41 46 46 42 42 264.0-0.0X 44.0-0.0X 308.0-0.0X

Return to the Midwest Region page
 
Copyright 2007, N-SSA Midwest Region Inc. All rights reserved.