N-SSA Midwest Region 2007 100-Yard Musket Standings

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore  |  Breech-Loader Aggregate 
Missing or incorrect score? E-mail the webmaster with any corrections.

# Name Comp. # 04/29
Score
06/10
Score
06/23
Score
07/22
Score
08/19
Score
09/16
Score
10/19
Score
Total
Score
Average
Score
Adjusted
Score
1 SMITH, J 4688 HOST 49 49 47 48 48-2X 47 288.0-2.0X 48.0-0.3X 336.0-2.3X
2 COLEMAN, S 7849 45 47 47-1X 47 48-1X 48-2X 48 330.0-4.0X 47.1-0.6X 330.0-4.0X
3 SMITH, L 5678 HOST 46 48 48-1X 46-2X 45 47-1X 280.0-4.0X 46.7-0.7X 326.7-4.7X
4 MUSIC, JR, J 0336 46-2X 46 46-1X 46 HOST 49-1X 45 278.0-4.0X 46.3-0.7X 324.3-4.7X
5 COLEMAN, D 0325 47-2X 45 45-1X 48-1X 43 45 48 321.0-4.0X 45.9-0.6X 321.0-4.0X
6 ROUCH, M 7791 HOST 42 46-1X 46 46 46 47 273.0-1.0X 45.5-0.2X 318.5-1.2X
7 SPAUGY, P 3475 45-2X 46-1X 45 44 HOST 45-1X 45 270.0-4.0X 45.0-0.7X 315.0-4.7X
8 MINNEMAN, A 11127 HOST 44 47-1X 45 45 46-2X 39 266.0-3.0X 44.3-0.5X 310.3-3.5X
9 BAIRD, L 7859 46-1X 42-1X 45 43 44 42 43 305.0-2.0X 43.6-0.3X 305.0-2.0X
10 WOOD, R 1682 45 40 44 45-1X HOST 43 44 261.0-1.0X 43.5-0.2X 304.5-1.2X

Return to the Midwest Region page
 
Copyright 2007, N-SSA Midwest Region Inc. All rights reserved.