N-SSA Midwest Region 2007 50-Yard Carbine Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/29 Score |
06/10 Score |
06/23 Score |
07/22 Score |
08/19 Score |
09/16 Score |
10/19 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 47 | 46 | 48 | 48 | 49-1X | 47 | 45 | 330.0-1.0X | 47.1-0.1X | 330.0-1.0X |
| 2 | ROUCH, M | 7791 | HOST | HOST | 47 | 48-1X | 44 | 48 | 41 | 228.0-1.0X | 45.6-0.2X | 319.2-1.4X |
| 3 | SPAUGY, P | 3475 | 46-1X | 46-1X | 45-1X | 47-1X | HOST | 44 | 44 | 272.0-4.0X | 45.3-0.7X | 317.3-4.7X |
| 4 | BAIRD, L | 7859 | 47 | 46 | 42-1X | 43-1X | 46 | 45-1X | 41 | 310.0-3.0X | 44.3-0.4X | 310.0-3.0X |
| 5 | SMITH, L | 5678 | HOST | 40 | 44 | 44 | 45 | 47 | 39 | 259.0-0.0X | 43.2-0.0X | 302.2-0.0X |
| 6 | SCHULER, B | 8540 | 31 | HOST | 43-1X | 45-1X | 44 | 44 | 46 | 253.0-2.0X | 42.2-0.3X | 295.2-2.3X |
| Return to the Midwest Region page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |