N-SSA Midwest Region 2007 100-Yard Carbine Standings |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/29 Score |
06/10 Score |
06/23 Score |
07/22 Score |
08/19 Score |
09/16 Score |
10/19 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 45-1X | 46 | 48 | 47 | 46-1X | 47 | 45 | 324.0-2.0X | 46.3-0.3X | 324.0-2.0X |
| 2 | SPAUGY, P | 3475 | 44-1X | 44-1X | 47 | 47-1X | HOST | 47 | 44 | 273.0-3.0X | 45.5-0.5X | 318.5-3.5X |
| 3 | SMITH, J | 4688 | HOST | 45 | 45-1X | 45-1X | 46 | 48 | 43 | 272.0-2.0X | 45.3-0.3X | 317.3-2.3X |
| 4 | COLEMAN, D | 0325 | 45 | 43 | 45-2X | 47-1X | 45-2X | 45 | 46-1X | 316.0-6.0X | 45.1-0.9X | 316.0-6.0X |
| 5 | SMITH, L | 5678 | HOST | 46-2X | 46 | 43 | 44 | 45 | 42 | 266.0-2.0X | 44.3-0.3X | 310.3-2.3X |
| 6 | BAIRD, L | 7859 | 42 | 44 | 44 | 42 | 43 | 43 | 44 | 302.0-0.0X | 43.1-0.0X | 302.0-0.0X |
| Return to the Midwest Region page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |