N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | 38th Annual Heart of Ohio Skirmish |
| Date: | September 14 - 16, 2007 |
| Host Team(s): | 2nd OVI |
| Location: | Centerburg Conservation Club, Centerburg, Ohio |
| Match Type: | Musket Company (go to Carbine Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging 3in Pots |
50-Yard Hanging Pigeons |
100-Yard Hanging 6in Tiles |
Total Time |
| 1 | 110th OVI | A | 119.0 | 43.6 | 74.5 | 48.7 | 82.8 | 368.6 |
| 2 | Union Guards | A | 141.8 | 41.3 | 75.6 | 63.6 | 77.3 | 399.6 |
| 3 | 110th OVI 'B' | B | 175.2 | 56.7 | 107.2 | 80.8 | 120.0 | 539.9 |
| 4 | 2nd Ky Cavalry | A | 241.8 | 98.8 | 110.0 | 105.8 | 89.6 | 646.0 |
| 5 | Union Guards 'B' | B | 217.3 | 85.1 | 153.0 | 100.3 | 97.2 | 652.9 |
| 6 | 111th OVI | U | 198.3 | 86.5 | 128.7 | 103.0 | 150.7 | 667.2 |
| 7 | 6th Ky Infantry | A | 230.9 | 75.7 | 122.8 | 113.1 | 148.2 | 690.7 |
| 8 | Sherman's Bodyguard | A | 231.9 | 118.3 | 153.8 | 85.8 | 174.5 | 764.3 |
| 9 | 4th Ky Cavalry | A | 346.0 | 98.2 | 195.2 | 91.4 | 181.0 | 911.8 |
| 10 | 19th Indiana | A | 279.9 | 116.9 | 239.6 | 124.5 | 213.1 | 974.0 |
| 11 | Union Guards 'C' | U | 393.0 | 154.0 | 221.0 | 121.9 | 187.4 | 1077.3 |
| 12 | 110th OVI 'C' | U | 375.0 | 154.0 | 271.0 | 172.7 | 168.2 | 1140.9 |
| 13 | Sherman's Bodyguard 'B' | B | 365.0 | 149.5 | 181.2 | 141.9 | 390.0 | 1227.6 |
| 14 | 2nd Ky Cavalry 'B' | B | 421.0 | 240.9 | 247.2 | 155.9 | 280.6 | 1345.6 |
| 15 | 9th Ky Infantry | A | 337.0 | 155.2 | 412.0 | 247.6 | 204.6 | 1356.4 |
| 16 | 7th OVI | A | 515.0 | 337.0 | 393.0 | 318.0 | 420.0 | 1983.0 |
| Return to the 2007 Musket Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |