N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | 38th Annual Heart of Ohio Skirmish |
| Date: | September 14 - 16, 2007 |
| Host Team(s): | 2nd OVI |
| Location: | Centerburg Conservation Club, Centerburg, Ohio |
| Match Type: | Carbine Company (go to Musket Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging 3in Pots |
50-Yard Hanging Pigeons |
100-Yard Hanging 6in Tiles |
Total Time |
| 1 | Union Guards | A | 85.3 | 34.3 | 76.8 | 47.1 | 48.4 | 291.9 |
| 2 | 110th OVI | A | 103.0 | 44.1 | 72.1 | 45.8 | 51.1 | 316.1 |
| 3 | 2nd Ky Cavalry | A | 151.6 | 45.0 | 66.7 | 46.2 | 50.9 | 360.4 |
| 4 | 110th OVI 'B' | B | 92.8 | 37.1 | 133.3 | 71.1 | 74.1 | 408.4 |
| 5 | 111th OVI | U | 176.0 | 78.3 | 66.6 | 62.1 | 74.4 | 457.4 |
| 6 | 6th Ky Infantry | A | 181.7 | 78.6 | 89.2 | 67.2 | 89.1 | 505.8 |
| 7 | Union Guards 'C' | B | 190.2 | 44.5 | 104.4 | 68.3 | 107.0 | 514.4 |
| 8 | 4th Ky Cavalry | A | 250.5 | 66.6 | 67.6 | 85.6 | 112.0 | 582.3 |
| 9 | 19th Indiana | A | 212.6 | 107.0 | 142.0 | 65.8 | 71.6 | 599.0 |
| 10 | Sherman's Bodyguard | A | 199.9 | 72.1 | 143.9 | 128.8 | 89.5 | 634.2 |
| 11 | Union Guards 'B' | U | 194.6 | 74.4 | 139.9 | 98.5 | 134.0 | 641.4 |
| 12 | 110th OVI 'C' | U | 169.7 | 88.8 | 141.5 | 160.0 | 108.3 | 668.3 |
| 13 | Union Guards 'D' | U | 204.0 | 100.6 | 140.5 | 109.1 | 144.9 | 699.1 |
| 14 | 9th Ky Infantry | A | 255.0 | 101.5 | 152.1 | 140.1 | 105.9 | 754.6 |
| 15 | 2nd Ky Cavalry 'B' | B | 315.0 | 83.1 | 163.7 | 87.8 | 161.9 | 811.5 |
| 16 | Sherman's Bodyguard 'C' | B | 232.2 | 90.9 | 151.9 | 133.1 | 344.0 | 952.1 |
| 17 | Sherman's Bodyguard 'B' | U | 263.4 | 84.5 | 110.9 | 360.0 | 184.7 | 1003.5 |
| 18 | 4th Ky Cavalry 'B' | B | 420.0 | 94.1 | 176.9 | 119.5 | 344.0 | 1154.5 |
| 19 | 6th Ky Infantry 'B' | B | 330.0 | 148.0 | 480.0 | 233.7 | 155.5 | 1347.2 |
| 20 | 110th OVI 'D' | U | 480.0 | 136.8 | 248.0 | 330.0 | 265.2 | 1460.0 |
| Return to the 2007 Carbine Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |