N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Union Guards Annual Skirmish |
| Date: | August 17 - 19, 2007 |
| Host Team(s): | Union Guards |
| Location: | Pleasant Hill VFW 6557, Pleasant Hill, Ohio |
| Match Type: | Smoothbore Company (go to Musket Company,  Carbine Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 25-Yard Pigeon Board |
25-Yard Hanging 4" Tiles |
25-Yard Hanging 2x4in Tile |
25-Yard Hanging Pigeons |
50-Yard Hanging 6" Tiles |
Total Time |
| 1 | 4th Ky Cavalry | A | 111.0 | 84.5 | 79.3 | 64.2 | 60.1 | 399.1 |
| 2 | 110th OVI | A | 107.8 | 51.2 | 58.8 | 74.9 | 107.7 | 400.4 |
| 3 | 2nd Ky Cavalry | A | 116.4 | 64.1 | 69.8 | 61.6 | 137.5 | 449.4 |
| 4 | 19th Indiana | A | 195.0 | 124.5 | 93.3 | 85.4 | 115.3 | 613.5 |
| 5 | 110th OVI 'C' | B | 195.0 | 117.7 | 171.8 | 89.5 | 120.3 | 694.3 |
| 6 | 110th OVI 'B' | U | 195.0 | 123.0 | 78.4 | 90.6 | 240.0 | 727.0 |
| 7 | 19th Indiana 'B' | B | 146.0 | 81.2 | 137.6 | 83.3 | 300.0 | 748.1 |
| 8 | 1st South Carolina | U | 240.0 | 98.0 | 210.0 | 225.0 | 154.5 | 927.5 |
| 9 | Sherman's Bodyguard | A | 270.0 | 225.0 | 270.0 | 202.0 | 144.6 | 1111.6 |
| Return to the 2007 Smoothbore Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |