N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Union Guards Annual Skirmish |
| Date: | August 17 - 19, 2007 |
| Host Team(s): | Union Guards |
| Location: | Pleasant Hill VFW 6557, Pleasant Hill, Ohio |
| Match Type: | Musket Company (go to Carbine Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 100-Yard Hanging 6in Tiles |
50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging Pigeons |
50-Yard Hanging Blocks |
50-Yard Moskeet Board |
Total Time |
| 1 | 110th OVI | A | 82.7 | 168.0 | 54.3 | 46.5 | 47.1 | 100.6 | 499.2 |
| 2 | 111th OVI | U | 89.8 | 193.5 | 53.9 | 70.9 | 85.7 | 84.6 | 578.4 |
| 3 | 2nd Ky Cavalry | A | 108.9 | 237.2 | 77.7 | 86.5 | 106.1 | 91.8 | 708.2 |
| 4 | 110th OVI 'B' | B | 172.1 | 177.2 | 92.5 | 101.1 | 87.4 | 108.4 | 738.7 |
| 5 | 6th Ky Infantry | A | 86.0 | 251.9 | 105.1 | 105.0 | 116.0 | 234.7 | 898.7 |
| 6 | Sherman's Bodyguard | A | 132.3 | 263.0 | 113.3 | 111.9 | 103.4 | 208.1 | 932.0 |
| 7 | 110th OVI 'C' | U | 195.7 | 270.1 | 95.4 | 100.7 | 150.5 | 260.4 | 1072.8 |
| 8 | 4th Ky Cavalry | A | 148.6 | 244.5 | 122.3 | 189.2 | 127.9 | 268.8 | 1101.3 |
| 9 | 11th Indiana | A | 255.2 | 270.2 | 101.3 | 109.3 | 118.4 | 280.0 | 1134.4 |
| 10 | 34th Bttn Va Cavalry | A | 219.7 | 261.9 | 140.7 | 154.1 | 138.1 | 243.4 | 1157.9 |
| 11 | 19th Indiana | A | 126.0 | 328.0 | 164.6 | 132.5 | 188.0 | 252.5 | 1191.6 |
| 12 | 2nd Ky Cavalry 'B' | B | 267.8 | 393.0 | 115.2 | 221.4 | 212.5 | 330.0 | 1539.9 |
| 13 | 2nd OVI | A | 269.9 | 393.0 | 235.3 | 203.7 | 183.1 | 275.4 | 1560.4 |
| 14 | Rockbridge Art'y | A | 266.1 | 365.0 | 184.9 | 274.7 | 211.1 | 390.0 | 1691.8 |
| 15 | Sherman's Bodyguard 'B' | B | 330.0 | 450.0 | 356.0 | 263.5 | 337.0 | 510.0 | 2246.5 |
| Return to the 2007 Musket Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |