N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Union Guards Annual Skirmish |
| Date: | August 17 - 19, 2007 |
| Host Team(s): | Union Guards |
| Location: | Pleasant Hill VFW 6557, Pleasant Hill, Ohio |
| Match Type: | Carbine Company (go to Musket Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging Pigeons |
50-Yard Hanging Blocks |
100-Yard Hanging 6in Tiles |
Total Time |
| 1 | 111th OVI | U | 96.3 | 49.0 | 46.0 | 54.8 | 59.9 | 306.0 |
| 2 | 110th OVI | A | 103.2 | 52.4 | 40.6 | 53.8 | 58.5 | 308.5 |
| 3 | 2nd Ky Cavalry | A | 105.0 | 32.2 | 47.5 | 62.0 | 83.7 | 330.4 |
| 4 | 110th OVI 'B' | B | 139.4 | 45.7 | 63.4 | 77.7 | 36.0 | 362.2 |
| 5 | 6th Ky Infantry | A | 174.2 | 107.5 | 58.9 | 81.4 | 110.1 | 532.1 |
| 6 | 2nd Ky Cavalry 'B' | B | 191.1 | 68.6 | 74.1 | 83.5 | 145.7 | 563.0 |
| 7 | 4th Ky Cavalry | A | 149.6 | 45.8 | 96.0 | 115.3 | 173.6 | 580.3 |
| 8 | 2nd OVI | A | 165.6 | 85.3 | 77.9 | 108.1 | 150.9 | 587.8 |
| 9 | 19th Indiana | A | 201.1 | 132.5 | 86.6 | 71.4 | 106.9 | 598.5 |
| 10 | 110th OVI 'C' | U | 175.8 | 82.5 | 129.6 | 84.3 | 179.4 | 651.6 |
| 11 | Sherman's Bodyguard | A | 278.5 | 95.8 | 142.5 | 47.2 | 115.2 | 679.2 |
| 12 | 34th Bttn Va Cavalry | U | 207.3 | 124.0 | 86.3 | 86.5 | 178.9 | 683.0 |
| 13 | 1st South Carolina | U | 266.9 | 141.7 | 125.5 | 88.0 | 143.9 | 766.0 |
| 14 | 111th OVI 'B' | U | 203.7 | 93.7 | 167.1 | 155.3 | 169.5 | 789.3 |
| 15 | 110th OVI 'D' | U | 345.0 | 94.7 | 82.2 | 102.8 | 177.0 | 801.7 |
| 16 | 11th Indiana | A | 267.1 | 122.0 | 98.1 | 172.5 | 168.4 | 828.1 |
| 17 | 9th Ky Infantry | A | 450.0 | 154.9 | 193.2 | 119.2 | 171.6 | 1088.9 |
| 18 | 34th Bttn Va Cavalry 'B' | U | 345.0 | 191.3 | 115.3 | 261.3 | 229.0 | 1141.9 |
| 19 | Sherman's Bodyguard 'B' | B | 330.0 | 168.0 | 208.0 | 200.0 | 261.3 | 1167.3 |
| 20 | Rockbridge Art'y | A | 390.0 | 217.3 | 241.7 | 236.0 | 385.0 | 1470.0 |
| 21 | 5th Michigan Cavalry | U | 510.0 | 144.9 | 330.0 | 450.0 | 385.0 | 1819.9 |
| Return to the 2007 Carbine Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |