|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
Union Guards 2007 Skirmish |
|
|
|
Individual Smoothbore Match Results |
|
|
|
|
| 25-Yard Smoothbore Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8540 | SCHULER, B | 48-01X |
| 2 | 9373 | STRANG, J | 48-00X |
| 3 | 5678 | SMITH, L | 47-00X |
| 4 | 4688 | SMITH, J | 45-00X |
| 5 | 8082 | ROUCH, J | 44-01X |
| 6 | 4272 | EARLY, JR., G | 43-01X |
| 7 | 11930 | KEIMER, II, G | 43-01X |
| 8 | 1515 | POTIER, S | 43-00X |
| 9 | 7182 | MUCKENHIRN, L | 43-00X |
| 10 | 7859 | BAIRD, L | 43-00X |
| 11 | 10979 | SENG, B | 43-00X |
| 12 | 6566 | GIBSON, W | 42-00X |
| 13 | 10329 | FJELD, D | 42-00X |
| 14 | 11102 | SENG, S | 38-00X |
| 15 | 11934 | LONG, R | 32-00X |
| 16 | 11127 | MINNEMAN, A | 18-00X |
| 50-Yard Smoothbore Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1515 | POTIER, S | 46-01X |
| 2 | 10231 | SNIDER, G | 45-01X |
| 3 | 10329 | FJELD, D | 45-00X |
| 4 | 5678 | SMITH, L | 44-00X |
| 5 | 4688 | SMITH, J | 43-00X |
| 6 | 7859 | BAIRD, L | 41-00X |
| 7 | 8540 | SCHULER, B | 41-00X |
| 8 | 8082 | ROUCH, J | 39-00X |
| 9 | 9373 | STRANG, J | 38-00X |
| 10 | 11127 | MINNEMAN, A | 37-00X |
| 11 | 7182 | MUCKENHIRN, L | 33-00X |
| 12 | 11102 | SENG, S | 33-00X |
| 13 | 10979 | SENG, B | 32-00X |
| Smoothbore Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5678 | SMITH, L | 91-00X |
| 2 | 1515 | POTIER, S | 89-01X |
| 3 | 8540 | SCHULER, B | 89-01X |
| 4 | 4688 | SMITH, J | 88-00X |
| 5 | 10329 | FJELD, D | 87-00X |
| 6 | 9373 | STRANG, J | 86-00X |
| 7 | 7859 | BAIRD, L | 84-00X |
| 8 | 8082 | ROUCH, J | 83-01X |
| 9 | 10979 | SENG, B | 75-00X |
| 10 | 11102 | SENG, S | 71-00X |
| 11 | 11127 | MINNEMAN, A | 55-00X |
| 12 | 10231 | SNIDER, G | 45-01X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:27:38 PM |