|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
Union Guards 2007 Skirmish |
|
|
|
Individual Musket Match Results |
|
|
|
|
| 50-Yard Musket Results |
| Top 5 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2214 | CAHILL, F | 49-01X |
| 2 | 7849 | COLEMAN, S | 48-01X |
| 3 | 4688 | SMITH, J | 48-01X |
| 4 | 4894 | TROST, R | 47-01X |
| 5 | 7791 | ROUCH, M | 47-01X |
| 6 | 7859 | BAIRD, L | 46-02X |
| 7 | 0325 | COLEMAN, D | 46-00X |
| 8 | 8904 | FLEES, L | 46-00X |
| 9 | 11127 | MINNEMAN, A | 46-00X |
| 10 | 5678 | SMITH, L | 45-01X |
| 11 | 8333 | MC DANIEL, R | 45-01X |
| 12 | 0332 | BREVOORT, N | 45-00X |
| 13 | 8082 | ROUCH, J | 45-00X |
| 14 | 11929 | ROUCH, M | 45-00X |
| 15 | 7238 | BRIM, W | 44-00X |
| 16 | 10055 | HUTFLESS, M | 44-00X |
| 17 | 11171 | DAGUE, T | 44-00X |
| 18 | 2833 | WILSON, M | 43-02X |
| 19 | 8905 | MORTON, M | 42-00X |
| 20 | 10231 | SNIDER, G | 42-00X |
| 21 | 12005 | CANTRELL, E | 42-00X |
| 22 | 1515 | POTIER, S | 41-00X |
| 23 | 10329 | FJELD, D | 40-00X |
| 24 | 6450 | KING, A | 39-00X |
| 25 | 10979 | SENG, B | 38-01X |
| 26 | 12224 | NOE, C | 33-00X |
| 27 | 11102 | SENG, S | 32-00X |
| 100-Yard Musket Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4894 | TROST, R | 48-02X |
| 2 | 7849 | COLEMAN, S | 48-01X |
| 3 | 4688 | SMITH, J | 48-00X |
| 4 | 5678 | SMITH, L | 46-02X |
| 5 | 5885 | BALLINGER, K | 46-01X |
| 6 | 6436 | DAVIS, K | 46-01X |
| 7 | 7791 | ROUCH, M | 46-00X |
| 8 | 0332 | BREVOORT, N | 45-00X |
| 9 | 7937 | KINDLE, K | 45-00X |
| 10 | 8493 | COOPER, T | 45-00X |
| 11 | 8904 | FLEES, L | 45-00X |
| 12 | 9351 | SHELDON, T | 45-00X |
| 13 | 11127 | MINNEMAN, A | 45-00X |
| 14 | 7531 | RAU, R | 44-01X |
| 15 | 7859 | BAIRD, L | 44-00X |
| 16 | 8540 | SCHULER, B | 44-00X |
| 17 | 11929 | ROUCH, M | 44-00X |
| 18 | 0325 | COLEMAN, D | 43-00X |
| 19 | 8905 | MORTON, M | 43-00X |
| 20 | 1515 | POTIER, S | 42-01X |
| 21 | 8333 | MC DANIEL, R | 42-00X |
| 22 | 10055 | HUTFLESS, M | 42-00X |
| 23 | 10231 | SNIDER, G | 42-00X |
| 24 | 8082 | ROUCH, J | 40-00X |
| 25 | 10979 | SENG, B | 38-00X |
| 26 | 10329 | FJELD, D | 36-00X |
| 27 | 11102 | SENG, S | 36-00X |
| Musket Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 96-02X |
| 2 | 4688 | SMITH, J | 96-01X |
| 3 | 4894 | TROST, R | 95-03X |
| 4 | 7791 | ROUCH, M | 93-01X |
| 5 | 5678 | SMITH, L | 91-03X |
| 6 | 8904 | FLEES, L | 91-00X |
| 7 | 11127 | MINNEMAN, A | 91-00X |
| 8 | 7859 | BAIRD, L | 90-02X |
| 9 | 0332 | BREVOORT, N | 90-00X |
| 10 | 0325 | COLEMAN, D | 89-00X |
| 11 | 11929 | ROUCH, M | 89-00X |
| 12 | 8333 | MC DANIEL, R | 87-01X |
| 13 | 10055 | HUTFLESS, M | 86-00X |
| 14 | 8082 | ROUCH, J | 85-00X |
| 15 | 8905 | MORTON, M | 85-00X |
| 16 | 10231 | SNIDER, G | 84-00X |
| 17 | 1515 | POTIER, S | 83-01X |
| 18 | 10979 | SENG, B | 76-01X |
| 19 | 10329 | FJELD, D | 76-00X |
| 20 | 11102 | SENG, S | 68-00X |
| 21 | 2214 | CAHILL, F | 49-01X |
| 22 | 5885 | BALLINGER, K | 46-01X |
| 23 | 7937 | KINDLE, K | 45-00X |
| 24 | 7531 | RAU, R | 44-01X |
| 25 | 8540 | SCHULER, B | 44-00X |
| 26 | 2833 | WILSON, M | 43-02X |
| 27 | 12224 | NOE, C | 33-00X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:27:37 PM |