North-South Skirmish Association, Inc.
 
Union Guards 2007 Skirmish
 
Individual Carbine Match Results
 
 



  • 50-Yard Carbine
  • 100-Yard Carbine
  • Carbine Aggregate


  • 50-Yard Carbine Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7849 COLEMAN, S 49-01X
    2 4688 SMITH, J 47-00X
    3 11444 OGDAN, G 46-02X
    4 1515 POTIER, S 46-01X
    5 2660 RICHARDSON, J 46-00X
    6 7859 BAIRD, L 46-00X
    7 5678 SMITH, L 45-00X
    8 5885 BALLINGER, K 45-00X
    9 8082 ROUCH, J 45-00X
    10 11127 MINNEMAN, A 45-00X
    11 3316 KINDLE, JR, C 44-01X
    12 4894 TROST, R 44-01X
    13 11879 ELSWICK, G 44-01X
    14 7791 ROUCH, M 44-00X
    15 8540 SCHULER, B 44-00X
    16 2214 CAHILL, F 43-00X
    17 7238 BRIM, W 42-00X
    18 8333 MC DANIEL, R 41-01X
    19 8759 HUBBARD, C 41-00X
    20 11171 DAGUE, T 41-00X
    21 5581 CHILDS, T 40-00X
    22 10329 FJELD, D 40-00X
    23 11102 SENG, S 39-00X
    24 8905 MORTON, M 37-00X


    100-Yard Carbine Results
    Top 3 Places Paid

    # Comp # Name Score
    1 5885 BALLINGER, K 47-02X
    2 7849 COLEMAN, S 46-01X
    3 8082 ROUCH, J 46-01X
    4 4688 SMITH, J 46-00X
    5 0325 COLEMAN, D 45-02X
    6 6436 DAVIS, K 45-00X
    7 4894 TROST, R 44-00X
    8 5678 SMITH, L 44-00X
    9 10509 ELSWICK, JR, E 44-00X
    10 7859 BAIRD, L 43-00X
    11 7791 ROUCH, M 42-01X
    12 8905 MORTON, M 42-00X
    13 8333 MC DANIEL, R 41-00X
    14 10329 FJELD, D 31-00X
    15 11102 SENG, S 30-00X


    Carbine Aggregate Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7849 COLEMAN, S 95-02X
    2 4688 SMITH, J 93-00X
    3 5885 BALLINGER, K 92-02X
    4 8082 ROUCH, J 91-01X
    5 5678 SMITH, L 89-00X
    6 7859 BAIRD, L 89-00X
    7 4894 TROST, R 88-01X
    8 7791 ROUCH, M 86-01X
    9 8333 MC DANIEL, R 82-01X
    10 8905 MORTON, M 79-00X
    11 10329 FJELD, D 71-00X
    12 11102 SENG, S 69-00X
    13 1515 POTIER, S 46-01X
    14 2660 RICHARDSON, J 46-00X
    15 0325 COLEMAN, D 45-02X
    16 11127 MINNEMAN, A 45-00X
    17 3316 KINDLE, JR, C 44-01X
    18 8540 SCHULER, B 44-00X
    19 10509 ELSWICK, JR, E 44-00X
    20 2214 CAHILL, F 43-00X


    North-South Skirmish Association, Inc. 8/23/2007 9:27:37 PM