|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
Union Guards 2007 Skirmish |
|
|
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 191-04X |
| 2 | 4688 | SMITH, J | 189-01X |
| 3 | 4894 | TROST, R | 183-04X |
| 4 | 5678 | SMITH, L | 180-03X |
| 5 | 7791 | ROUCH, M | 179-02X |
| 6 | 7859 | BAIRD, L | 179-02X |
| 7 | 8082 | ROUCH, J | 176-01X |
| 8 | 8333 | MC DANIEL, R | 169-02X |
| 9 | 8905 | MORTON, M | 164-00X |
| 10 | 10329 | FJELD, D | 147-00X |
| 11 | 11102 | SENG, S | 137-00X |
| 12 | 0325 | COLEMAN, D | 134-02X |
| 13 | 2214 | CAHILL, F | 92-01X |
| 14 | 8904 | FLEES, L | 91-00X |
| 15 | 0332 | BREVOORT, N | 90-00X |
| 16 | 3316 | KINDLE, JR, C | 44-01X |
| Grand Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7791 | ROUCH, M | 266-02X |
| 2 | 7859 | BAIRD, L | 265-04X |
| 3 | 8333 | MC DANIEL, R | 169-02X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:27:38 PM |