N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Midwest Regional |
| Date: | July 20 - 22, 2007 |
| Host Team(s): | Harris Light Cavalry, 9th Ky Infantry |
| Location: | Centerburg Conservation Club, Centerburg, Ohio |
| Match Type: | Smoothbore Company (go to Musket Company,  Carbine Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 25-Yard Pigeon Board |
25-Yard Hanging 4" Tiles |
50-Yard Hanging 6" Tiles |
Total Time |
| 1 | 110th OVI | A | 100.1 | 53.3 | 70.3 | 223.7 |
| 2 | Union Guards | A | 111.1 | 63.9 | 76.4 | 251.4 |
| 3 | 4th Ky Cavalry | A | 134.5 | 70.1 | 72.8 | 277.4 |
| 4 | 2nd Ky Cavalry | A | 130.6 | 60.4 | 107.2 | 298.2 |
| 5 | 110th OVI 'B' | B | 144.0 | 57.5 | 136.2 | 337.7 |
| 6 | 110th OVI 'C' | U | 127.7 | 106.7 | 145.5 | 379.9 |
| 7 | 19th Indiana | A | 144.9 | 101.5 | 210.0 | 456.4 |
| 8 | Union Guards 'B' | B | 240.0 | 136.7 | 142.5 | 519.2 |
| 9 | Sherman's Bodyguard | A | 195.0 | 124.7 | 210.0 | 529.7 |
| 10 | 19th Indiana 'B' | B | 225.0 | 137.7 | 178.1 | 540.8 |
| Return to the 2007 Smoothbore Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |