N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Midwest Regional |
| Date: | July 20 - 22, 2007 |
| Host Team(s): | Harris Light Cavalry, 9th Ky Infantry |
| Location: | Centerburg Conservation Club, Centerburg, Ohio |
| Match Type: | Musket Company (go to Carbine Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging Pigeons |
50-Yard Hanging Blocks |
100-Yard Hanging 6in Tiles |
Total Time |
| 1 | 110th OVI | A | 130.7 | 44.8 | 45.4 | 84.0 | 86.2 | 391.1 |
| 2 | Union Guards | A | 142.2 | 59.6 | 66.5 | 73.6 | 60.8 | 402.7 |
| 3 | 2nd Ky Cavalry | A | 179.3 | 92.2 | 97.1 | 74.6 | 44.4 | 487.6 |
| 4 | 110th OVI 'B' | B | 251.4 | 64.2 | 84.1 | 100.0 | 75.8 | 575.5 |
| 5 | 2nd Ky Cavalry 'B' | B | 254.4 | 86.0 | 117.5 | 158.2 | 85.2 | 701.3 |
| 6 | 6th Ky Infantry | A | 293.0 | 129.3 | 97.7 | 117.0 | 107.6 | 744.6 |
| 7 | Sherman's Bodyguard | A | 318.0 | 83.4 | 105.3 | 134.6 | 141.0 | 782.3 |
| 8 | Union Guards 'B' | B | 309.0 | 89.6 | 133.5 | 144.6 | 117.9 | 794.6 |
| 9 | 19th Indiana | A | 328.0 | 180.9 | 130.7 | 160.3 | 72.0 | 871.9 |
| 10 | 2nd OVI | A | 288.3 | 152.1 | 174.5 | 145.8 | 176.2 | 936.9 |
| 11 | 110th OVI 'C' | U | 261.4 | 131.0 | 142.5 | 195.9 | 237.7 | 968.5 |
| 12 | 4th Ky Cavalry | A | 346.0 | 153.1 | 121.7 | 180.4 | 174.3 | 975.5 |
| 13 | Sherman's Bodyguard 'B' | B | 328.0 | 140.7 | 116.1 | 187.1 | 233.1 | 1005.0 |
| 14 | 11th Indiana | A | 247.2 | 119.9 | 157.4 | 189.7 | 330.0 | 1044.2 |
| 15 | 7th OVI | A | 450.0 | 356.0 | 318.0 | 356.0 | 390.0 | 1870.0 |
| Return to the 2007 Musket Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |