N-SSA Midwest Region Skirmish Results |
|
| Skirmish: | Midwest Regional |
| Date: | July 20 - 22, 2007 |
| Host Team(s): | Harris Light Cavalry, 9th Ky Infantry |
| Location: | Centerburg Conservation Club, Centerburg, Ohio |
| Match Type: | Carbine Company (go to Musket Company,  Smoothbore Company,  Breech-Loader Company, or Individual results for this skirmish) |
| Place | Company Name/Class | Finish Class | 50-Yard Pigeon Board |
50-Yard Hanging 4in Tiles |
50-Yard Hanging Pigeons |
50-Yard Hanging Blocks |
100-Yard Hanging 6in Tiles |
Total Time |
| 1 | Union Guards | A | 106.0 | 36.2 | 44.2 | 41.4 | 50.7 | 278.5 |
| 2 | 110th OVI | A | 148.6 | 37.6 | 41.9 | 58.4 | 66.3 | 352.8 |
| 3 | 110th OVI 'B' | B | 139.7 | 65.3 | 56.4 | 90.9 | 42.1 | 394.4 |
| 4 | 2nd Ky Cavalry | A | 186.9 | 56.0 | 57.9 | 61.1 | 72.6 | 434.5 |
| 5 | 110th OVI 'C' | U | 188.4 | 64.4 | 74.0 | 50.5 | 95.8 | 473.1 |
| 6 | 4th Ky Cavalry | A | 171.8 | 41.6 | 87.5 | 115.4 | 97.2 | 513.5 |
| 7 | 2nd OVI | A | 218.2 | 56.7 | 76.3 | 60.0 | 111.2 | 522.4 |
| 8 | 12th PA Reserves | U | 169.9 | 62.0 | 103.8 | 77.7 | 109.0 | 522.4 |
| 9 | Sherman's Bodyguard | A | 152.9 | 97.3 | 86.3 | 71.6 | 123.7 | 531.8 |
| 10 | 2nd Ky Cavalry 'B' | B | 185.6 | 57.6 | 113.6 | 90.7 | 115.5 | 563.0 |
| 11 | 6th Ky Infantry | A | 179.9 | 111.4 | 90.4 | 40.9 | 156.3 | 578.9 |
| 12 | Union Guards 'B' | B | 251.5 | 97.0 | 126.5 | 85.9 | 115.0 | 675.9 |
| 13 | 19th Indiana | A | 200.3 | 79.7 | 128.9 | 212.0 | 103.6 | 724.5 |
| 14 | Sherman's Bodyguard 'B' | B | 239.6 | 80.3 | 81.1 | 138.7 | 219.1 | 758.8 |
| 15 | 11th Indiana | A | 172.8 | 98.3 | 107.3 | 117.0 | 342.0 | 837.4 |
| 16 | 110th OVI 'D' | U | 360.0 | 138.7 | 69.0 | 132.4 | 241.9 | 942.0 |
| 17 | Union Guards 'C' | U | 345.0 | 133.5 | 134.8 | 234.7 | 192.7 | 1040.7 |
| 18 | 110th OVI 'E' | U | 330.0 | 106.2 | 134.5 | 146.1 | 428.0 | 1144.8 |
| 19 | 2nd OVI 'B' | B | 375.0 | 136.0 | 247.8 | 184.1 | 385.0 | 1327.9 |
| 20 | Sherman's Bodyguard 'C' | U | 435.0 | 261.0 | 360.0 | 390.0 | 385.0 | 1831.0 |
| Return to the 2007 Carbine Company Standings or Midwest Region home page |
| Copyright 2007, N-SSA Midwest Region Inc. All rights reserved. |