|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
July 2007 Midwest Regional |
|
|
|
Individual Smoothbore Match Results |
|
|
|
|
| 25-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3475 | SPAUGY, P | 49-02X |
| 2 | 0336 | MUSIC, JR, J | 46-01X |
| 3 | 1560 | WHIPPLE, M | 46-01X |
| 4 | 10979 | SENG, B | 45-02X |
| 5 | 1561 | SCHULER, D | 45-01X |
| 6 | 8333 | MC DANIEL, R | 45-01X |
| 7 | 0332 | BREVOORT, N | 45-00X |
| 8 | 5678 | SMITH, L | 45-00X |
| 9 | 11929 | ROUCH, M | 44-01X |
| 10 | 7859 | BAIRD, L | 44-00X |
| 11 | 9373 | STRANG, J | 44-00X |
| 12 | 8540 | SCHULER, B | 43-00X |
| 13 | 11127 | MINNEMAN, A | 43-00X |
| 14 | 8082 | ROUCH, J | 42-00X |
| 15 | 11930 | KEIMER, II, G | 40-00X |
| 16 | 10329 | FJELD, D | 39-00X |
| 17 | 9615 | COSCIA, P | 37-00X |
| 18 | 11102 | SENG, S | 32-00X |
| 50-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3475 | SPAUGY, P | 45-02X |
| 2 | 7859 | BAIRD, L | 44-01X |
| 3 | 8540 | SCHULER, B | 42-00X |
| 4 | 10979 | SENG, B | 42-00X |
| 5 | 1560 | WHIPPLE, M | 41-00X |
| 6 | 5678 | SMITH, L | 41-00X |
| 7 | 11929 | ROUCH, M | 41-00X |
| 8 | 11127 | MINNEMAN, A | 40-00X |
| 9 | 8082 | ROUCH, J | 38-00X |
| 10 | 9373 | STRANG, J | 38-00X |
| 11 | 1561 | SCHULER, D | 36-00X |
| 12 | 10329 | FJELD, D | 36-00X |
| 13 | 11102 | SENG, S | 33-00X |
| Smoothbore Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3475 | SPAUGY, P | 94-04X |
| 2 | 7859 | BAIRD, L | 88-01X |
| 3 | 10979 | SENG, B | 87-02X |
| 4 | 1560 | WHIPPLE, M | 87-01X |
| 5 | 5678 | SMITH, L | 86-00X |
| 6 | 11929 | ROUCH, M | 85-01X |
| 7 | 8540 | SCHULER, B | 85-00X |
| 8 | 11127 | MINNEMAN, A | 83-00X |
| 9 | 9373 | STRANG, J | 82-00X |
| 10 | 8082 | ROUCH, J | 80-00X |
| 11 | 10329 | FJELD, D | 75-00X |
| 12 | 11102 | SENG, S | 65-00X |
| 13 | 0336 | MUSIC, JR, J | 46-01X |
| 14 | 0332 | BREVOORT, N | 45-00X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:26:47 PM |