|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
July 2007 Midwest Regional |
|
|
|
Individual Musket Match Results |
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11929 | ROUCH, M | 49-01X |
| 2 | 8082 | ROUCH, J | 48-01X |
| 3 | 7849 | COLEMAN, S | 47-02X |
| 4 | 0325 | COLEMAN, D | 47-00X |
| 5 | 7791 | ROUCH, M | 47-00X |
| 6 | 0336 | MUSIC, JR, J | 46-01X |
| 7 | 8493 | COOPER, T | 46-00X |
| 8 | 11127 | MINNEMAN, A | 46-00X |
| 9 | 1682 | WOOD, R | 45-00X |
| 10 | 4688 | SMITH, J | 45-00X |
| 11 | 7859 | BAIRD, L | 45-00X |
| 12 | 9351 | SHELDON, T | 45-00X |
| 13 | 3475 | SPAUGY, P | 44-01X |
| 14 | 10055 | HUTFLESS, M | 44-01X |
| 15 | 5678 | SMITH, L | 43-00X |
| 16 | 8333 | MC DANIEL, R | 43-00X |
| 17 | 7472 | MC DOWELL, G | 42-01X |
| 18 | 6755 | BARTON, R | 39-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7559 | TREHERNE, J | 43-00X |
| 2 | 8947 | HUFFMAN, P | 43-00X |
| 3 | 11102 | SENG, S | 42-01X |
| 4 | 10329 | FJELD, D | 41-00X |
| 5 | 2374 | LAWSON, R | 40-00X |
| 6 | 9508 | COX, J | 40-00X |
| 7 | 8603 | LAWSON, R | 34-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11929 | ROUCH, M | 48-02X |
| 2 | 5678 | SMITH, L | 48-01X |
| 3 | 0325 | COLEMAN, D | 48-01X |
| 4 | 1502 | JORDAN, W | 47-01X |
| 5 | 4688 | SMITH, J | 47-00X |
| 6 | 7849 | COLEMAN, S | 47-00X |
| 7 | 8493 | COOPER, T | 47-00X |
| 8 | 0336 | MUSIC, JR, J | 46-00X |
| 9 | 7791 | ROUCH, M | 46-00X |
| 10 | 8082 | ROUCH, J | 46-00X |
| 11 | 1682 | WOOD, R | 45-01X |
| 12 | 10055 | HUTFLESS, M | 45-00X |
| 13 | 11127 | MINNEMAN, A | 45-00X |
| 14 | 7238 | BRIM, W | 44-02X |
| 15 | 3475 | SPAUGY, P | 44-00X |
| 16 | 9351 | SHELDON, T | 44-00X |
| 17 | 7859 | BAIRD, L | 43-00X |
| 18 | 8333 | MC DANIEL, R | 42-00X |
| 19 | 7472 | MC DOWELL, G | 40-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11102 | SENG, S | 42-01X |
| 2 | 7531 | RAU, R | 42-00X |
| 3 | 10329 | FJELD, D | 38-00X |
| 4 | 7559 | TREHERNE, J | 37-00X |
| Musket Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11929 | ROUCH, M | 97-03X |
| 2 | 0325 | COLEMAN, D | 95-01X |
| 3 | 7849 | COLEMAN, S | 94-02X |
| 4 | 8082 | ROUCH, J | 94-01X |
| 5 | 7791 | ROUCH, M | 93-00X |
| 6 | 0336 | MUSIC, JR, J | 92-01X |
| 7 | 4688 | SMITH, J | 92-00X |
| 8 | 5678 | SMITH, L | 91-01X |
| 9 | 11127 | MINNEMAN, A | 91-00X |
| 10 | 1682 | WOOD, R | 90-01X |
| 11 | 3475 | SPAUGY, P | 88-01X |
| 12 | 7859 | BAIRD, L | 88-00X |
| 13 | 11102 | SENG, S | 84-02X |
| 14 | 10329 | FJELD, D | 79-00X |
| 15 | 8947 | HUFFMAN, P | 43-00X |
| 16 | 6755 | BARTON, R | 39-00X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:26:47 PM |