North-South Skirmish Association, Inc.
 
July 2007 Midwest Regional
 
Individual Carbine Match Results
 
 



  • 50-Yard Carbine
  • 100-Yard Carbine
  • Carbine Aggregate


  • 50-Yard Carbine (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7791 ROUCH, M 48-01X
    2 7849 COLEMAN, S 48-00X
    3 0336 MUSIC, JR, J 47-01X
    4 3475 SPAUGY, P 47-01X
    5 8082 ROUCH, J 47-00X
    6 2214 CAHILL, F 46-01X
    7 2395 SUTORIUS, C 46-01X
    8 0325 COLEMAN, D 46-00X
    9 7238 BRIM, W 45-01X
    10 8540 SCHULER, B 45-01X
    11 12222 BRUNER, J 45-00X
    12 5678 SMITH, L 44-00X
    13 8947 HUFFMAN, P 44-00X
    14 7859 BAIRD, L 43-01X
    15 11444 OGDAN, G 43-00X
    16 9351 SHELDON, T 42-00X
    17 7472 MC DOWELL, G 41-00X


    50-Yard Carbine (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11929 ROUCH, M 45-00X
    2 11410 MISNER, E 44-00X
    3 2374 LAWSON, R 42-00X
    4 8333 MC DANIEL, R 40-00X
    5 11102 SENG, S 38-00X
    6 10979 SENG, B 33-00X
    7 10329 FJELD, D 25-00X


    100-Yard Carbine (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 3475 SPAUGY, P 47-01X
    2 0325 COLEMAN, D 47-01X
    3 0332 BREVOORT, N 47-00X
    4 6755 BARTON, R 47-00X
    5 7849 COLEMAN, S 47-00X
    6 4688 SMITH, J 45-01X
    7 7791 ROUCH, M 45-00X
    8 8082 ROUCH, J 45-00X
    9 9351 SHELDON, T 44-02X
    10 7238 BRIM, W 44-00X
    11 8947 HUFFMAN, P 44-00X
    12 5678 SMITH, L 43-00X
    13 7472 MC DOWELL, G 43-00X
    14 7859 BAIRD, L 42-00X
    15 8540 SCHULER, B 41-00X
    16 6302 COX, J 36-00X


    100-Yard Carbine (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11929 ROUCH, M 46-00X
    2 11102 SENG, S 44-00X
    3 11127 MINNEMAN, A 43-00X
    4 1682 WOOD, R 42-00X
    5 10055 HUTFLESS, M 41-00X
    6 2374 LAWSON, R 37-00X
    7 8333 MC DANIEL, R 37-00X
    8 10329 FJELD, D 37-00X
    9 10979 SENG, B 35-00X


    Carbine Aggregate Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7849 COLEMAN, S 95-00X
    2 3475 SPAUGY, P 94-02X
    3 0325 COLEMAN, D 93-01X
    4 7791 ROUCH, M 93-01X
    5 8082 ROUCH, J 92-00X
    6 11929 ROUCH, M 91-00X
    7 8947 HUFFMAN, P 88-00X
    8 5678 SMITH, L 87-00X
    9 7859 BAIRD, L 85-01X
    10 11102 SENG, S 82-00X
    11 10979 SENG, B 68-00X
    12 10329 FJELD, D 62-00X
    13 0336 MUSIC, JR, J 47-01X
    14 0332 BREVOORT, N 47-00X
    15 6755 BARTON, R 47-00X
    16 2395 SUTORIUS, C 46-01X
    17 4688 SMITH, J 45-01X
    18 11127 MINNEMAN, A 43-00X
    19 11444 OGDAN, G 43-00X
    20 1682 WOOD, R 42-00X


    North-South Skirmish Association, Inc. 8/23/2007 9:26:47 PM