|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
July 2007 Midwest Regional |
|
|
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 189-02X |
| 2 | 11929 | ROUCH, M | 188-03X |
| 3 | 0325 | COLEMAN, D | 188-02X |
| 4 | 7791 | ROUCH, M | 186-01X |
| 5 | 8082 | ROUCH, J | 186-01X |
| 6 | 3475 | SPAUGY, P | 182-03X |
| 7 | 5678 | SMITH, L | 178-01X |
| 8 | 7859 | BAIRD, L | 173-01X |
| 9 | 11102 | SENG, S | 166-02X |
| 10 | 10329 | FJELD, D | 141-00X |
| 11 | 0336 | MUSIC, JR, J | 139-02X |
| 12 | 11127 | MINNEMAN, A | 134-00X |
| 13 | 1682 | WOOD, R | 132-01X |
| 14 | 0332 | BREVOORT, N | 47-00X |
| 50-Yard Aggregate Results |
| Top 0 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7859 | BAIRD, L | 130-01X |
| Grand Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7791 | ROUCH, M | 273-02X |
| 2 | 7859 | BAIRD, L | 264-03X |
| 3 | 0325 | COLEMAN, D | 188-02X |
| North-South Skirmish Association, Inc. | 8/23/2007 9:26:47 PM |