|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
19th Indiana Annual Skirmish |
|
|
|
Individual Musket Match Results |
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0336 | MUSIC, JR, J | 49-01X |
| 2 | 2115 | LAUER, M | 47-03X |
| 3 | 2109 | CROSS, R | 47-02X |
| 4 | 7849 | COLEMAN, S | 47-02X |
| 5 | 11929 | ROUCH, M | 47-02X |
| 6 | 5678 | SMITH, L | 47-01X |
| 7 | 0325 | COLEMAN, D | 47-00X |
| 8 | 8082 | ROUCH, J | 47-00X |
| 9 | 3475 | SPAUGY, P | 46-01X |
| 10 | 4688 | SMITH, J | 46-01X |
| 11 | 5885 | BALLINGER, K | 46-00X |
| 12 | 7791 | ROUCH, M | 46-00X |
| 13 | 7859 | BAIRD, L | 45-01X |
| 14 | 8540 | SCHULER, B | 45-01X |
| 15 | 1682 | WOOD, R | 45-00X |
| 16 | 8194 | GREIS, L | 45-00X |
| 17 | 12111 | SCHNEIDER, E | 45-00X |
| 18 | 1514 | FULTON, C | 44-01X |
| 19 | 10055 | HUTFLESS, M | 43-00X |
| 20 | 12143 | DISHER, D | 43-00X |
| 21 | 11444 | OGDAN, G | 42-00X |
| 22 | 7238 | BRIM, W | 41-00X |
| 23 | 7288 | MULLIGAN, J | 41-00X |
| 24 | 11127 | MINNEMAN, A | 41-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7559 | TREHERNE, J | 46-00X |
| 2 | 10231 | SNIDER, G | 43-00X |
| 3 | 1560 | WHIPPLE, M | 36-00X |
| 4 | 1561 | SCHULER, D | 34-00X |
| 5 | 11751 | STRANG, B | 26-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4688 | SMITH, J | 49-00X |
| 2 | 5678 | SMITH, L | 48-00X |
| 3 | 6302 | COX, J | 47-02X |
| 4 | 2115 | LAUER, M | 47-01X |
| 5 | 7849 | COLEMAN, S | 47-01X |
| 6 | 11127 | MINNEMAN, A | 47-01X |
| 7 | 0321 | FRANCIS, R | 47-00X |
| 8 | 0336 | MUSIC, JR, J | 46-01X |
| 9 | 7791 | ROUCH, M | 46-01X |
| 10 | 0325 | COLEMAN, D | 45-01X |
| 11 | 3475 | SPAUGY, P | 45-00X |
| 12 | 7859 | BAIRD, L | 45-00X |
| 13 | 12111 | SCHNEIDER, E | 44-01X |
| 14 | 1682 | WOOD, R | 44-00X |
| 15 | 8194 | GREIS, L | 44-00X |
| 16 | 5885 | BALLINGER, K | 43-00X |
| 17 | 11929 | ROUCH, M | 43-00X |
| 18 | 8082 | ROUCH, J | 42-00X |
| 19 | 8540 | SCHULER, B | 41-00X |
| 20 | 12143 | DISHER, D | 38-00X |
| 21 | 11444 | OGDAN, G | 37-00X |
| 22 | 10055 | HUTFLESS, M | 31-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1550 | KEIMER, G | 31-00X |
| Musket Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0336 | MUSIC, JR, J | 95-02X |
| 2 | 5678 | SMITH, L | 95-01X |
| 3 | 4688 | SMITH, J | 95-01X |
| 4 | 2115 | LAUER, M | 94-04X |
| 5 | 7849 | COLEMAN, S | 94-03X |
| 6 | 0325 | COLEMAN, D | 92-01X |
| 7 | 7791 | ROUCH, M | 92-01X |
| 8 | 3475 | SPAUGY, P | 91-01X |
| 9 | 11929 | ROUCH, M | 90-02X |
| 10 | 7859 | BAIRD, L | 90-01X |
| 11 | 1682 | WOOD, R | 89-00X |
| 12 | 5885 | BALLINGER, K | 89-00X |
| 13 | 8082 | ROUCH, J | 89-00X |
| 14 | 8194 | GREIS, L | 89-00X |
| 15 | 11127 | MINNEMAN, A | 88-01X |
| 16 | 8540 | SCHULER, B | 86-01X |
| 17 | 12143 | DISHER, D | 81-00X |
| 18 | 11444 | OGDAN, G | 79-00X |
| 19 | 10055 | HUTFLESS, M | 74-00X |
| 20 | 1514 | FULTON, C | 44-01X |
| 21 | 10231 | SNIDER, G | 43-00X |
| 22 | 7238 | BRIM, W | 41-00X |
| North-South Skirmish Association, Inc. | 7/8/2007 11:54:08 AM |