|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
19th Indiana Annual Skirmish |
|
|
|
Individual Carbine Match Results |
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0325 | COLEMAN, D | 48-03X |
| 2 | 7849 | COLEMAN, S | 48-00X |
| 3 | 0336 | MUSIC, JR, J | 47-02X |
| 4 | 6450 | KING, A | 47-01X |
| 5 | 7791 | ROUCH, M | 47-00X |
| 6 | 3475 | SPAUGY, P | 45-01X |
| 7 | 4688 | SMITH, J | 45-01X |
| 8 | 6302 | COX, J | 45-01X |
| 9 | 9351 | SHELDON, T | 45-01X |
| 10 | 7200 | GREELEY, T | 45-00X |
| 11 | 8194 | GREIS, L | 45-00X |
| 12 | 5678 | SMITH, L | 44-00X |
| 13 | 5885 | BALLINGER, K | 44-00X |
| 14 | 8540 | SCHULER, B | 43-01X |
| 15 | 8082 | ROUCH, J | 43-00X |
| 16 | 7859 | BAIRD, L | 42-01X |
| 17 | 2109 | CROSS, R | 42-00X |
| 18 | 11444 | OGDAN, G | 42-00X |
| 19 | 12111 | SCHNEIDER, E | 42-00X |
| 20 | 7288 | MULLIGAN, J | 37-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11929 | ROUCH, M | 47-00X |
| 2 | 3316 | KINDLE, JR, C | 46-01X |
| 3 | 1682 | WOOD, R | 42-01X |
| 4 | 10231 | SNIDER, G | 42-00X |
| 5 | 11127 | MINNEMAN, A | 42-00X |
| 6 | 10055 | HUTFLESS, M | 41-00X |
| 7 | 1560 | WHIPPLE, M | 36-00X |
| 8 | 7937 | KINDLE, K | 36-00X |
| 9 | 7531 | RAU, R | 34-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 48-00X |
| 2 | 8082 | ROUCH, J | 48-00X |
| 3 | 1502 | JORDAN, W | 47-00X |
| 4 | 3475 | SPAUGY, P | 47-00X |
| 5 | 5678 | SMITH, L | 46-00X |
| 6 | 6436 | DAVIS, K | 46-00X |
| 7 | 0325 | COLEMAN, D | 45-02X |
| 8 | 4688 | SMITH, J | 45-01X |
| 9 | 7791 | ROUCH, M | 44-01X |
| 10 | 7859 | BAIRD, L | 44-00X |
| 11 | 5885 | BALLINGER, K | 42-00X |
| 12 | 11444 | OGDAN, G | 39-00X |
| 13 | 12143 | DISHER, D | 30-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3316 | KINDLE, JR, C | 45-00X |
| 2 | 11929 | ROUCH, M | 43-00X |
| 3 | 7937 | KINDLE, K | 41-00X |
| 4 | 10055 | HUTFLESS, M | 41-00X |
| 5 | 10231 | SNIDER, G | 41-00X |
| 6 | 1682 | WOOD, R | 40-00X |
| 7 | 7531 | RAU, R | 40-00X |
| Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 96-00X |
| 2 | 0325 | COLEMAN, D | 93-05X |
| 3 | 3475 | SPAUGY, P | 92-01X |
| 4 | 3316 | KINDLE, JR, C | 91-01X |
| 5 | 7791 | ROUCH, M | 91-01X |
| 6 | 8082 | ROUCH, J | 91-00X |
| 7 | 4688 | SMITH, J | 90-02X |
| 8 | 5678 | SMITH, L | 90-00X |
| 9 | 11929 | ROUCH, M | 90-00X |
| 10 | 7859 | BAIRD, L | 86-01X |
| 11 | 5885 | BALLINGER, K | 86-00X |
| 12 | 10231 | SNIDER, G | 83-00X |
| 13 | 1682 | WOOD, R | 82-01X |
| 14 | 10055 | HUTFLESS, M | 82-00X |
| 15 | 11444 | OGDAN, G | 81-00X |
| 16 | 7937 | KINDLE, K | 77-00X |
| 17 | 0336 | MUSIC, JR, J | 47-02X |
| 18 | 8194 | GREIS, L | 45-00X |
| 19 | 8540 | SCHULER, B | 43-01X |
| 20 | 12143 | DISHER, D | 30-00X |
| North-South Skirmish Association, Inc. | 7/8/2007 11:54:08 AM |