|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
19th Indiana Annual Skirmish |
|
|
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7849 | COLEMAN, S | 190-03X |
| 2 | 0325 | COLEMAN, D | 185-06X |
| 3 | 5678 | SMITH, L | 185-01X |
| 4 | 3475 | SPAUGY, P | 183-02X |
| 5 | 7791 | ROUCH, M | 183-02X |
| 6 | 11929 | ROUCH, M | 180-02X |
| 7 | 8082 | ROUCH, J | 180-00X |
| 8 | 7859 | BAIRD, L | 176-02X |
| 9 | 1682 | WOOD, R | 171-01X |
| 10 | 11444 | OGDAN, G | 160-00X |
| 11 | 0336 | MUSIC, JR, J | 142-04X |
| 12 | 8194 | GREIS, L | 134-00X |
| 13 | 8540 | SCHULER, B | 129-02X |
| 14 | 10231 | SNIDER, G | 126-00X |
| 15 | 12143 | DISHER, D | 111-00X |
| 16 | 2115 | LAUER, M | 94-04X |
| 17 | 1514 | FULTON, C | 44-01X |
| Grand Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7791 | ROUCH, M | 272-03X |
| 2 | 7859 | BAIRD, L | 263-04X |
| 3 | 10055 | HUTFLESS, M | 227-00X |
| 4 | 7849 | COLEMAN, S | 190-03X |
| 5 | 0325 | COLEMAN, D | 185-06X |
| North-South Skirmish Association, Inc. | 7/8/2007 11:54:08 AM |