N-SSA Midwest Region 2005 Musket-Carbine Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/01 Score |
06/12 Score |
06/26 Score |
07/24 Score |
08/21 Score |
09/18 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 185-3X | 187-5X | 189-2X | 185-3X | 189-4X | 189-3X | 1124.0-20.0X | 187.3-3.3X | 1124.0-20.0X |
| 2 | SPAUGY, P | 3475 | 186 | 183-1X | 184-3X | 188-2X | HOST | 187-3X | 928.0-9.0X | 185.6-1.8X | 1113.6-10.8X |
| 3 | ROUCH, J | 8082 | HOST | 182-1X | 182-4X | 185-3X | 184 | 188-1X | 921.0-9.0X | 184.2-1.8X | 1105.2-10.8X |
| 4 | SMITH, L | 5678 | HOST | 186-2X | 184-1X | 180-2X | 179-1X | 183-3X | 912.0-9.0X | 182.4-1.8X | 1094.4-10.8X |
| 5 | LAUER, M | 2115 | 183-4X | 178-2X | 182-2X | 182-1X | HOST | 186-3X | 911.0-12.0X | 182.2-2.4X | 1093.2-14.4X |
| 6 | BAIRD, L | 7859 | 182-1X | 178-1X | 188-5X | 181 | 180-1X | 183-2X | 1092.0-10.0X | 182.0-1.7X | 1092.0-10.0X |
| Return to the Midwest Region page |
| Copyright 2005, N-SSA Midwest Region Inc. All rights reserved. |