N-SSA Midwest Region 2005 Musket Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/01 Score |
06/12 Score |
06/26 Score |
07/24 Score |
08/21 Score |
09/18 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 93-1X | 95-5X | 96-2X | 94 | 96-2X | 96-2X | 570.0-12.0X | 95.0-2.0X | 570.0-12.0X |
| 2 | ROUCH, J | 8082 | HOST | 93-1X | 91-3X | 97-3X | 95 | 95-1X | 471.0-8.0X | 94.2-1.6X | 565.2-9.6X |
| 3 | SPAUGY, P | 3475 | 95 | 94-1X | 93-1X | 94 | HOST | 94-2X | 470.0-4.0X | 94.0-0.8X | 564.0-4.8X |
| 4 | SMITH, J | 4688 | HOST | 91 | 98-2X | 95-1X | 94 | 91 | 469.0-3.0X | 93.8-0.6X | 562.8-3.6X |
| 5 | ROUCH, M | 7791 | HOST | 94-1X | 95-2X | 90-1X | 92-2X | 96-2X | 467.0-8.0X | 93.4-1.6X | 560.4-9.6X |
| 6 | LAUER, M | 2115 | 94-3X | 90-2X | 91-2X | 93-1X | HOST | 95-2X | 463.0-10.0X | 92.6-2.0X | 555.6-12.0X |
| 7 | ROBEY, T | 5369 | 93-2X | 92-2X | 88-1X | 97-3X | HOST | 92-2X | 462.0-10.0X | 92.4-2.0X | 554.4-12.0X |
| 8 | SMITH, L | 5678 | HOST | 93-1X | 90-1X | 90-2X | 93-1X | 94-2X | 460.0-7.0X | 92.0-1.4X | 552.0-8.4X |
| 9 | BAIRD, L | 7859 | 90-1X | 94-1X | 96-1X | 91 | 90 | 91-1X | 552.0-4.0X | 92.0-0.7X | 552.0-4.0X |
| Return to the Midwest Region page |
| Copyright 2005, N-SSA Midwest Region Inc. All rights reserved. |