N-SSA Midwest Region 2005 50-Yard Musket Standings - Final

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore  |  Breech-Loader Aggregate 
Missing or incorrect score? E-mail the webmaster with any corrections.

# Name Comp. # 05/01
Score
06/12
Score
06/26
Score
07/24
Score
08/21
Score
09/18
Score
Total
Score
Average
Score
Adjusted
Score
1 ROUCH, J 8082 HOST 47 47-2X 49-1X 47 48 238.0-3.0X 47.6-0.6X 285.6-3.6X
2 COLEMAN, S 7849 46 47-2X 48-1X 47 48-2X 48-1X 284.0-6.0X 47.3-1.0X 284.0-6.0X
3 ROUCH, M 7791 HOST 46 48 46-1X 47-1X 48-1X 235.0-3.0X 47.0-0.6X 282.0-3.6X
4 SPAUGY, P 3475 48 47-1X 46 47 HOST 47 235.0-1.0X 47.0-0.2X 282.0-1.2X
5 COLEMAN, D 0325 46-2X 47-1X 47 48 46 47 281.0-3.0X 46.8-0.5X 281.0-3.0X
6 ROBEY, T 5369 46-1X 47-1X 44-1X 50-2X HOST 47-1X 234.0-6.0X 46.8-1.2X 280.8-7.2X
7 SMITH, J 4688 HOST 45 49-1X 47 48 45 234.0-1.0X 46.8-0.2X 280.8-1.2X
8 LAUER, M 2115 47-2X 45-2X 46-1X 46-1X HOST 48-1X 232.0-7.0X 46.4-1.4X 278.4-8.4X
9 SMITH, L 5678 HOST 47-1X 46-1X 45-1X 47-1X 46-1X 231.0-5.0X 46.2-1.0X 277.2-6.0X
10 MUSIC, JR, J 0336 44 45 46-1X 48-1X HOST 47-2X 230.0-4.0X 46.0-0.8X 276.0-4.8X
11 BAIRD, L 7859 45 46 48-1X 47 44 45-1X 275.0-2.0X 45.8-0.3X 275.0-2.0X
12 SNYDER, K 6350 HOST 43 44 44-1X 45 48 224.0-1.0X 44.8-0.2X 268.8-1.2X

Return to the Midwest Region page
 
Copyright 2005, N-SSA Midwest Region Inc. All rights reserved.