N-SSA Midwest Region 2005 100-Yard Musket Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/01 Score |
06/12 Score |
06/26 Score |
07/24 Score |
08/21 Score |
09/18 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 47-1X | 48-3X | 48-1X | 47 | 48 | 48-1X | 286.0-6.0X | 47.7-1.0X | 286.0-6.0X |
| 2 | SMITH, J | 4688 | HOST | 46 | 49-1X | 48-1X | 46 | 46 | 235.0-2.0X | 47.0-0.4X | 282.0-2.4X |
| 3 | SPAUGY, P | 3475 | 47 | 47 | 47-1X | 47 | HOST | 47-1X | 235.0-2.0X | 47.0-0.4X | 282.0-2.4X |
| 4 | ROUCH, J | 8082 | HOST | 46-1X | 44-1X | 48-2X | 48 | 47-1X | 233.0-5.0X | 46.6-1.0X | 279.6-6.0X |
| 5 | ROUCH, M | 7791 | HOST | 48-1X | 47-2X | 44 | 45-1X | 48-1X | 232.0-5.0X | 46.4-1.0X | 278.4-6.0X |
| 6 | LAUER, M | 2115 | 47-1X | 45 | 45-1X | 47 | HOST | 47-1X | 231.0-3.0X | 46.2-0.6X | 277.2-3.6X |
| 7 | BAIRD, L | 7859 | 45-1X | 48-1X | 48 | 44 | 46 | 46 | 277.0-2.0X | 46.2-0.3X | 277.0-2.0X |
| 8 | SMITH, L | 5678 | HOST | 46 | 44 | 45-1X | 46 | 48-1X | 229.0-2.0X | 45.8-0.4X | 274.8-2.4X |
| 9 | ROBEY, T | 5369 | 47-1X | 45-1X | 44 | 47-1X | HOST | 45-1X | 228.0-4.0X | 45.6-0.8X | 273.6-4.8X |
| Return to the Midwest Region page |
| Copyright 2005, N-SSA Midwest Region Inc. All rights reserved. |