N-SSA Midwest Region 2005 Carbine Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/01 Score |
06/12 Score |
06/26 Score |
07/24 Score |
08/21 Score |
09/18 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 92-2X | 92 | 93 | 91-3X | 93-2X | 93-1X | 554.0-8.0X | 92.3-1.3X | 554.0-8.0X |
| 2 | SPAUGY, P | 3475 | 91 | 89 | 91-2X | 94-2X | HOST | 93-1X | 458.0-5.0X | 91.6-1.0X | 549.6-6.0X |
| 3 | SMITH, L | 5678 | HOST | 93-1X | 94 | 90 | 86 | 89-1X | 452.0-2.0X | 90.4-0.4X | 542.4-2.4X |
| 4 | SMITH, J | 4688 | HOST | 90-1X | 89-1X | 92-1X | 90-1X | 89-2X | 450.0-6.0X | 90.0-1.2X | 540.0-7.2X |
| 5 | BAIRD, L | 7859 | 92 | 84 | 92-4X | 90 | 90-1X | 92-1X | 540.0-6.0X | 90.0-1.0X | 540.0-6.0X |
| 6 | ROUCH, J | 8082 | HOST | 89 | 91-1X | 88 | 89 | 93 | 450.0-1.0X | 90.0-0.2X | 540.0-1.2X |
| 7 | LAUER, M | 2115 | 89-1X | 88 | 91 | 89 | HOST | 91-1X | 448.0-2.0X | 89.6-0.4X | 537.6-2.4X |
| Return to the Midwest Region page |
| Copyright 2005, N-SSA Midwest Region Inc. All rights reserved. |