N-SSA Midwest Region 2005 50-Yard Carbine Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/01 Score |
06/12 Score |
06/26 Score |
07/24 Score |
08/21 Score |
09/18 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 46 | 46 | 47 | 46-2X | 47-1X | 47-1X | 279.0-4.0X | 46.5-0.7X | 279.0-4.0X |
| 2 | SPAUGY, P | 3475 | 45 | 44 | 46-2X | 47-1X | HOST | 47 | 229.0-3.0X | 45.8-0.6X | 274.8-3.6X |
| 3 | SMITH, J | 4688 | HOST | 43 | 45-1X | 46-1X | 47-1X | 45-2X | 226.0-5.0X | 45.2-1.0X | 271.2-6.0X |
| 4 | ROUCH, M | 7791 | HOST | 44 | 45 | 47-1X | 46 | 44 | 226.0-1.0X | 45.2-0.2X | 271.2-1.2X |
| 5 | LAUER, M | 2115 | 45-1X | 44 | 45 | 46 | HOST | 46 | 226.0-1.0X | 45.2-0.2X | 271.2-1.2X |
| 6 | SMITH, L | 5678 | HOST | 46 | 46 | 45 | 43 | 45-1X | 225.0-1.0X | 45.0-0.2X | 270.0-1.2X |
| 7 | ROUCH, J | 8082 | HOST | 44 | 45 | 43 | 46 | 47 | 225.0-0.0X | 45.0-0.0X | 270.0-0.0X |
| 8 | BAIRD, L | 7859 | 46 | 41 | 45-2X | 45 | 44 | 46 | 267.0-2.0X | 44.5-0.3X | 267.0-2.0X |
| Return to the Midwest Region page |
| Copyright 2005, N-SSA Midwest Region Inc. All rights reserved. |