N-SSA Midwest Region 2005 100-Yard Carbine Standings - Final

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore  |  Breech-Loader Aggregate 
Missing or incorrect score? E-mail the webmaster with any corrections.

# Name Comp. # 05/01
Score
06/12
Score
06/26
Score
07/24
Score
08/21
Score
09/18
Score
Total
Score
Average
Score
Adjusted
Score
1 COLEMAN, S 7849 46-2X 46 46 45-1X 46-1X 46 275.0-4.0X 45.8-0.7X 275.0-4.0X
2 SPAUGY, P 3475 46 45 45 47-1X HOST 46-1X 229.0-2.0X 45.8-0.4X 274.8-2.4X
3 BAIRD, L 7859 46 43 47-2X 45 46-1X 46-1X 273.0-4.0X 45.5-0.7X 273.0-4.0X
4 SMITH, L 5678 HOST 47-1X 48 45 43 44 227.0-1.0X 45.4-0.2X 272.4-1.2X
5 ROUCH, J 8082 HOST 45 46-1X 45 43 46 225.0-1.0X 45.0-0.2X 270.0-1.2X
6 SMITH, J 4688 HOST 47-1X 44 46 43 44 224.0-1.0X 44.8-0.2X 268.8-1.2X
7 LAUER, M 2115 44 44 46 43 HOST 45-1X 222.0-1.0X 44.4-0.2X 266.4-1.2X
8 COLEMAN, D 0325 44 45-2X 40-2X 18-1X 45 45-1X 237.0-6.0X 39.5-1.0X 237.0-6.0X

Return to the Midwest Region page
 
Copyright 2005, N-SSA Midwest Region Inc. All rights reserved.