N-SSA Midwest Region 2004 Musket Aggregate Standings (Final) |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/09 Score |
06/13 Score |
06/27 Score |
07/18 Score |
09/19 Score |
10/24 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 95-1X | 93-1X | 96-1X | 96-2X | 95-3X | 98-4X | 573.0-12.0X | 95.5-2.0X | 573.0-12.0X |
| 2 | COLEMAN, D | 0325 | 94-1X | 92-1X | 95-2X | 93-2X | 92-4X | 96-2X | 562.0-12.0X | 93.7-2.0X | 562.0-12.0X |
| 3 | SMITH, L | 5678 | HOST | 96-1X | 93 | 95-2X | 89 | 95 | 468.0-3.0X | 93.6-0.6X | 561.6-3.6X |
| 4 | SPAUGY, P | 3475 | 92 | HOST | 94-1X | 94-1X | 92 | 95-1X | 467.0-3.0X | 93.4-0.6X | 560.4-3.6X |
| 5 | SMITH, J | 4688 | HOST | 92-1X | 94-4X | 93-2X | 91 | 93-1X | 463.0-8.0X | 92.6-1.6X | 555.6-9.6X |
| 6 | MINNEMAN, A | 11127 | HOST | 88 | 87 | 85 | 92-2X | 89-1X | 441.0-3.0X | 88.2-0.6X | 529.2-3.6X |
| 7 | BAIRD, L | 7859 | 93 | 83-1X | 89-2X | 88-1X | 83 | 87-1X | 523.0-5.0X | 87.2-0.8X | 523.0-5.0X |
| Return to the Midwest Region page |
| Copyright 2004, N-SSA Midwest Region Inc. All rights reserved. |