N-SSA Midwest Region 2004 50-Yard Musket Standings (Final) |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/09 Score |
06/13 Score |
06/27 Score |
07/18 Score |
09/19 Score |
10/24 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 48 | 47 | 47-1X | 47 | 47-2X | 48-2X | 284.0-5.0X | 47.3-0.8X | 284.0-5.0X |
| 2 | SMITH, J | 4688 | HOST | 47-1X | 47-1X | 46-1X | 46 | 49 | 235.0-3.0X | 47.0-0.6X | 282.0-3.6X |
| 3 | COLEMAN, D | 0325 | 47-1X | 46 | 47-1X | 46-1X | 47-2X | 48-1X | 281.0-6.0X | 46.8-1.0X | 281.0-6.0X |
| 4 | LAUER, M | 2115 | 46 | HOST | 46-1X | 49-2X | 46-1X | 47 | 234.0-4.0X | 46.8-0.8X | 280.8-4.8X |
| 5 | SPAUGY, P | 3475 | 48 | HOST | 47 | 46 | 45 | 47 | 233.0-0.0X | 46.6-0.0X | 279.6-0.0X |
| 6 | SMITH, L | 5678 | HOST | 48-1X | 46 | 46 | 44 | 47 | 231.0-1.0X | 46.2-0.2X | 277.2-1.2X |
| 7 | BAIRD, L | 7859 | 45 | 47-1X | 47-1X | 44 | 43 | 45-1X | 271.0-3.0X | 45.2-0.5X | 271.0-3.0X |
| 8 | MINNEMAN, A | 11127 | HOST | 47 | 43 | 44 | 46-2X | 45-1X | 225.0-3.0X | 45.0-0.6X | 270.0-3.6X |
| 9 | OGDAN, G | 11444 | HOST | 46 | 43 | 46-1X | 41-1X | 44 | 220.0-2.0X | 44.0-0.4X | 264.0-2.4X |
| Return to the Midwest Region page |
| Copyright 2004, N-SSA Midwest Region Inc. All rights reserved. |